Usage Statistics for rippeleffect.co.za

Summary Period: January 2022
Generated 01-Feb-2022 04:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 34065
Total Files 0
Total Pages 30636
Total Visits 7837
Total KBytes 18147
Total Unique Sites 3063
Total Unique URLs 0
Total Unique Referrers 1803
Total Unique User Agents 842
. Avg Max
Hits per Hour 45 150
Hits per Day 1098 1538
Files per Day 0 0
Pages per Day 988 1445
Sites per Day 98 194
Visits per Day 252 347
KBytes per Day 585 805
Hits by Response Code
Code 301 - Moved Permanently 99.99% 34060
Code 400 - Bad Request 0.01% 5

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1333 3.91% 0 0.00% 1102 3.60% 332 4.24% 192 6.27% 721 3.97%
2 1166 3.42% 0 0.00% 1055 3.44% 314 4.01% 175 5.71% 627 3.46%
3 1110 3.26% 0 0.00% 992 3.24% 282 3.60% 152 4.96% 594 3.27%
4 883 2.59% 0 0.00% 760 2.48% 257 3.28% 170 5.55% 473 2.61%
5 719 2.11% 0 0.00% 646 2.11% 258 3.29% 180 5.88% 380 2.09%
6 974 2.86% 0 0.00% 871 2.84% 235 3.00% 157 5.13% 522 2.88%
7 1108 3.25% 0 0.00% 883 2.88% 324 4.13% 194 6.33% 602 3.31%
8 1166 3.42% 0 0.00% 1024 3.34% 331 4.22% 170 5.55% 631 3.48%
9 1340 3.93% 0 0.00% 1208 3.94% 288 3.67% 158 5.16% 702 3.87%
10 1428 4.19% 0 0.00% 1269 4.14% 347 4.43% 168 5.48% 766 4.22%
11 1180 3.46% 0 0.00% 1054 3.44% 268 3.42% 175 5.71% 629 3.47%
12 1292 3.79% 0 0.00% 1134 3.70% 275 3.51% 146 4.77% 659 3.63%
13 616 1.81% 0 0.00% 560 1.83% 212 2.71% 145 4.73% 327 1.80%
14 613 1.80% 0 0.00% 527 1.72% 204 2.60% 147 4.80% 327 1.80%
15 1295 3.80% 0 0.00% 1203 3.93% 297 3.79% 144 4.70% 694 3.82%
16 1151 3.38% 0 0.00% 1087 3.55% 216 2.76% 151 4.93% 607 3.34%
17 1538 4.51% 0 0.00% 1445 4.72% 233 2.97% 148 4.83% 805 4.43%
18 882 2.59% 0 0.00% 703 2.29% 334 4.26% 177 5.78% 472 2.60%
19 975 2.86% 0 0.00% 889 2.90% 200 2.55% 137 4.47% 530 2.92%
20 829 2.43% 0 0.00% 718 2.34% 254 3.24% 152 4.96% 443 2.44%
21 1001 2.94% 0 0.00% 926 3.02% 267 3.41% 143 4.67% 537 2.96%
22 1154 3.39% 0 0.00% 1084 3.54% 277 3.53% 186 6.07% 600 3.31%
23 1499 4.40% 0 0.00% 1406 4.59% 246 3.14% 152 4.96% 799 4.40%
24 1286 3.78% 0 0.00% 1234 4.03% 294 3.75% 168 5.48% 690 3.80%
25 1413 4.15% 0 0.00% 1327 4.33% 232 2.96% 187 6.11% 737 4.06%
26 915 2.69% 0 0.00% 866 2.83% 189 2.41% 150 4.90% 493 2.71%
27 1052 3.09% 0 0.00% 923 3.01% 181 2.31% 148 4.83% 563 3.10%
28 870 2.55% 0 0.00% 701 2.29% 176 2.25% 139 4.54% 463 2.55%
29 1167 3.43% 0 0.00% 1100 3.59% 198 2.53% 147 4.80% 622 3.43%
30 755 2.22% 0 0.00% 669 2.18% 162 2.07% 151 4.93% 401 2.21%
31 1355 3.98% 0 0.00% 1270 4.15% 226 2.88% 154 5.03% 729 4.02%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1249 3.67% 0 0 0.00% 33 1046 3.41% 21 655 3.61%
1 38 1180 3.46% 0 0 0.00% 34 1073 3.50% 20 628 3.46%
2 44 1372 4.03% 0 0 0.00% 41 1294 4.22% 24 731 4.03%
3 50 1559 4.58% 0 0 0.00% 47 1457 4.76% 27 830 4.57%
4 51 1600 4.70% 0 0 0.00% 45 1399 4.57% 27 840 4.63%
5 46 1443 4.24% 0 0 0.00% 43 1350 4.41% 25 774 4.27%
6 49 1532 4.50% 0 0 0.00% 44 1369 4.47% 26 819 4.51%
7 49 1526 4.48% 0 0 0.00% 45 1410 4.60% 26 812 4.47%
8 49 1545 4.54% 0 0 0.00% 44 1376 4.49% 26 810 4.46%
9 46 1445 4.24% 0 0 0.00% 42 1317 4.30% 24 752 4.15%
10 43 1341 3.94% 0 0 0.00% 40 1240 4.05% 23 712 3.93%
11 47 1483 4.35% 0 0 0.00% 43 1334 4.35% 26 794 4.38%
12 50 1550 4.55% 0 0 0.00% 45 1421 4.64% 27 836 4.61%
13 42 1321 3.88% 0 0 0.00% 39 1213 3.96% 23 701 3.86%
14 44 1393 4.09% 0 0 0.00% 40 1264 4.13% 24 742 4.09%
15 50 1578 4.63% 0 0 0.00% 44 1379 4.50% 27 851 4.69%
16 51 1586 4.66% 0 0 0.00% 45 1413 4.61% 28 853 4.70%
17 45 1408 4.13% 0 0 0.00% 40 1245 4.06% 25 762 4.20%
18 46 1445 4.24% 0 0 0.00% 42 1323 4.32% 25 776 4.28%
19 42 1327 3.90% 0 0 0.00% 38 1185 3.87% 23 715 3.94%
20 43 1344 3.95% 0 0 0.00% 37 1157 3.78% 23 726 4.00%
21 42 1314 3.86% 0 0 0.00% 36 1139 3.72% 23 710 3.91%
22 42 1304 3.83% 0 0 0.00% 36 1140 3.72% 22 682 3.76%
23 39 1220 3.58% 0 0 0.00% 35 1092 3.56% 20 634 3.50%

Top 30 of 3063 Total Sites
# Hits Files KBytes Visits Hostname
1 1615 4.74% 0 0.00% 811 4.47% 574 7.32% 91.225.162.3
2 1012 2.97% 0 0.00% 530 2.92% 4 0.05% 185.57.29.194
3 787 2.31% 0 0.00% 424 2.34% 51 0.65% no-mans-land.m247.com
4 713 2.09% 0 0.00% 384 2.12% 51 0.65% unknown.puregig.net
5 390 1.14% 0 0.00% 224 1.23% 6 0.08% 152.70.117.155
6 331 0.97% 0 0.00% 178 0.98% 23 0.29% 194.150.167.108
7 237 0.70% 0 0.00% 128 0.70% 23 0.29% 185.221.132.235
8 235 0.69% 0 0.00% 39 0.22% 5 0.06% live.bromley
9 207 0.61% 0 0.00% 112 0.61% 14 0.18% no.rdns.ukservers.com
10 189 0.55% 0 0.00% 107 0.59% 2 0.03% slot0.flefienool.com
11 168 0.49% 0 0.00% 91 0.50% 17 0.22% 37.156.216.134
12 152 0.45% 0 0.00% 77 0.42% 0 0.00% 216.244.66.203
13 150 0.44% 0 0.00% 81 0.45% 5 0.06% 185.225.28.55
14 150 0.44% 0 0.00% 81 0.45% 7 0.09% 185.225.28.57
15 150 0.44% 0 0.00% 81 0.45% 7 0.09% 188.241.82.161
16 150 0.44% 0 0.00% 81 0.45% 6 0.08% 217.138.218.108
17 150 0.44% 0 0.00% 81 0.45% 1 0.01% 31.171.152.139
18 150 0.44% 0 0.00% 81 0.45% 17 0.22% 71.19.251.156
19 150 0.44% 0 0.00% 81 0.45% 5 0.06% 85-10-56-143.croweb.host
20 150 0.44% 0 0.00% 81 0.45% 18 0.23% gamma.vius.co
21 149 0.44% 0 0.00% 80 0.44% 7 0.09% 146.70.8.16
22 147 0.43% 0 0.00% 79 0.44% 13 0.17% 178-175-142-132.static.as43289.net
23 143 0.42% 0 0.00% 77 0.42% 6 0.08% unn-84-17-46-5.cdn77.com
24 142 0.42% 0 0.00% 77 0.42% 1 0.01% 91.90.122.154
25 141 0.41% 0 0.00% 76 0.42% 18 0.23% 37.120.218.90
26 140 0.41% 0 0.00% 75 0.42% 11 0.14% 80.246.28.11
27 136 0.40% 0 0.00% 73 0.40% 6 0.08% 92.204.188.251
28 136 0.40% 0 0.00% 73 0.40% 11 0.14% mailout.acblack.com
29 136 0.40% 0 0.00% 73 0.40% 4 0.05% nvdv.idianrunner.com
30 135 0.40% 0 0.00% 73 0.40% 18 0.23% 144.168.163.179

Top 10 of 3063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1615 4.74% 0 0.00% 811 4.47% 574 7.32% 91.225.162.3
2 1012 2.97% 0 0.00% 530 2.92% 4 0.05% 185.57.29.194
3 787 2.31% 0 0.00% 424 2.34% 51 0.65% no-mans-land.m247.com
4 713 2.09% 0 0.00% 384 2.12% 51 0.65% unknown.puregig.net
5 390 1.14% 0 0.00% 224 1.23% 6 0.08% 152.70.117.155
6 331 0.97% 0 0.00% 178 0.98% 23 0.29% 194.150.167.108
7 237 0.70% 0 0.00% 128 0.70% 23 0.29% 185.221.132.235
8 207 0.61% 0 0.00% 112 0.61% 14 0.18% no.rdns.ukservers.com
9 189 0.55% 0 0.00% 107 0.59% 2 0.03% slot0.flefienool.com
10 168 0.49% 0 0.00% 91 0.50% 17 0.22% 37.156.216.134

Top 30 of 1803 Total Referrers
# Hits Referrer
1 8339 24.48% - (Direct Request)
2 1012 2.97% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
3 589 1.73% anonymousfox.co
4 570 1.67% www.google.com
5 461 1.35% https://www.google.com/
6 330 0.97% https://bnax.com/
7 324 0.95% https://mission32.ru
8 321 0.94% https://bnax.com
9 320 0.94% https://makersplace.com/jemchujinaa
10 316 0.93% https://superrare.com/jemchujinaa
11 313 0.92% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
12 310 0.91% https://mission32.ru/
13 303 0.89% https://foundation.app/@JemchujinaA
14 293 0.86% https://opensea.io/collection/jemchujinaa-collection
15 229 0.67% https://xelius.me/about
16 227 0.67% https://hydra5webes.com
17 221 0.65% https://hydraclubbioknikokex7jop.com
18 215 0.63% https://xelius.me/investors
19 213 0.63% https://hydraruzxpnew9webes.com/
20 211 0.62% https://hydraruzxpnew9webes.com
21 207 0.61% https://lolz.guru/market/
22 206 0.60% https://jaxx.sh/
23 202 0.59% https://xelius.me/
24 199 0.58% https://jaxx.sh/web/
25 199 0.58% https://xelius.me
26 198 0.58% https://hydraclubbioknikokex7jop.com/
27 198 0.58% https://lolz.guru/articles/
28 194 0.57% https://lolz.guru/articles
29 193 0.57% https://hydra5webes.com/
30 192 0.56% https://jaxx.sh

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ripple gun manufacturers

Top 15 of 842 Total User Agents
# Hits User Agent
1 1202 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1161 3.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1126 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1109 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 836 2.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 679 1.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 632 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 604 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 590 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 589 1.73% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 580 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 574 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 573 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 568 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 566 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for January 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 19595 57.52% 0 0.00% 10384 57.23% Unresolved/Unknown
2 10448 30.67% 0 0.00% 5621 30.98% Commercial (com)
3 2187 6.42% 0 0.00% 1159 6.39% Network (net)
4 353 1.04% 0 0.00% 190 1.04% Germany
5 325 0.95% 0 0.00% 170 0.94% Non-Profit (org)
6 188 0.55% 0 0.00% 100 0.55% Colombia
7 174 0.51% 0 0.00% 100 0.55% European Union
8 129 0.38% 0 0.00% 70 0.38% Russian Federation
9 92 0.27% 0 0.00% 50 0.28% Turkey
10 85 0.25% 0 0.00% 45 0.25% United States
11 64 0.19% 0 0.00% 32 0.18% Sweden
12 48 0.14% 0 0.00% 26 0.14% Romania
13 47 0.14% 0 0.00% 25 0.14% Spain
14 42 0.12% 0 0.00% 22 0.12% United Kingdom
15 31 0.09% 0 0.00% 17 0.09% Brazil
16 20 0.06% 0 0.00% 11 0.06% Japan
17 19 0.06% 0 0.00% 10 0.05% India
18 17 0.05% 0 0.00% 8 0.05% Luxembourg
19 17 0.05% 0 0.00% 9 0.05% Ukraine
20 16 0.05% 0 0.00% 9 0.05% Generic Business (biz)
21 16 0.05% 0 0.00% 8 0.05% France
22 16 0.05% 0 0.00% 8 0.05% British Indian Ocean Territory
23 12 0.04% 0 0.00% 6 0.03% Denmark
24 11 0.03% 0 0.00% 6 0.03% South Africa
25 9 0.03% 0 0.00% 5 0.03% Indonesia
26 9 0.03% 0 0.00% 5 0.03% Netherlands
27 7 0.02% 0 0.00% 4 0.02% Italy
28 7 0.02% 0 0.00% 4 0.02% Montenegro
29 7 0.02% 0 0.00% 3 0.02% Norway
30 6 0.02% 0 0.00% 3 0.02% Address Routing (arpa)


Generated by Webalizer Version 2.21