Usage Statistics for rippeleffect.co.za

Summary Period: April 2023
Generated 01-May-2023 04:29 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 59519
Total Files 0
Total Pages 54670
Total Visits 11041
Total KBytes 30441
Total Unique Sites 4005
Total Unique URLs 0
Total Unique Referrers 10708
Total Unique User Agents 741
. Avg Max
Hits per Hour 82 653
Hits per Day 1983 3109
Files per Day 0 0
Pages per Day 1822 2941
Sites per Day 133 314
Visits per Day 368 497
KBytes per Day 1015 1572
Hits by Response Code
Code 301 - Moved Permanently 100.00% 59519

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2794 4.69% 0 0.00% 2672 4.89% 436 3.95% 236 5.89% 1467 4.82%
2 2706 4.55% 0 0.00% 2604 4.76% 364 3.30% 196 4.89% 1432 4.70%
3 1736 2.92% 0 0.00% 1617 2.96% 403 3.65% 221 5.52% 903 2.97%
4 1442 2.42% 0 0.00% 1404 2.57% 360 3.26% 213 5.32% 750 2.46%
5 1359 2.28% 0 0.00% 1293 2.37% 365 3.31% 206 5.14% 704 2.31%
6 2068 3.47% 0 0.00% 1416 2.59% 360 3.26% 196 4.89% 1176 3.86%
7 1986 3.34% 0 0.00% 1359 2.49% 334 3.03% 218 5.44% 1126 3.70%
8 1622 2.73% 0 0.00% 1503 2.75% 368 3.33% 249 6.22% 873 2.87%
9 1574 2.64% 0 0.00% 1454 2.66% 336 3.04% 215 5.37% 829 2.72%
10 2018 3.39% 0 0.00% 1890 3.46% 432 3.91% 274 6.84% 1093 3.59%
11 2115 3.55% 0 0.00% 2047 3.74% 465 4.21% 311 7.77% 1142 3.75%
12 2009 3.38% 0 0.00% 1927 3.52% 410 3.71% 271 6.77% 1071 3.52%
13 2152 3.62% 0 0.00% 2007 3.67% 343 3.11% 221 5.52% 1147 3.77%
14 1991 3.35% 0 0.00% 1911 3.50% 338 3.06% 201 5.02% 1050 3.45%
15 2144 3.60% 0 0.00% 2097 3.84% 497 4.50% 314 7.84% 1116 3.67%
16 1307 2.20% 0 0.00% 1218 2.23% 433 3.92% 270 6.74% 688 2.26%
17 967 1.62% 0 0.00% 873 1.60% 326 2.95% 178 4.44% 492 1.62%
18 1485 2.50% 0 0.00% 1419 2.60% 334 3.03% 168 4.19% 744 2.44%
19 1752 2.94% 0 0.00% 1684 3.08% 347 3.14% 177 4.42% 907 2.98%
20 3024 5.08% 0 0.00% 2810 5.14% 402 3.64% 283 7.07% 1532 5.03%
21 3109 5.22% 0 0.00% 2941 5.38% 330 2.99% 195 4.87% 1572 5.16%
22 2315 3.89% 0 0.00% 2187 4.00% 325 2.94% 157 3.92% 1138 3.74%
23 1590 2.67% 0 0.00% 1504 2.75% 343 3.11% 185 4.62% 756 2.48%
24 1997 3.36% 0 0.00% 1925 3.52% 398 3.60% 206 5.14% 969 3.18%
25 2132 3.58% 0 0.00% 1940 3.55% 361 3.27% 211 5.27% 1062 3.49%
26 2796 4.70% 0 0.00% 2002 3.66% 393 3.56% 226 5.64% 1409 4.63%
27 1662 2.79% 0 0.00% 1620 2.96% 395 3.58% 221 5.52% 792 2.60%
28 1814 3.05% 0 0.00% 1720 3.15% 361 3.27% 177 4.42% 868 2.85%
29 1913 3.21% 0 0.00% 1800 3.29% 312 2.83% 189 4.72% 836 2.75%
30 1940 3.26% 0 0.00% 1826 3.34% 326 2.95% 165 4.12% 799 2.62%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2103 3.53% 0 0 0.00% 66 1980 3.62% 35 1064 3.50%
1 76 2297 3.86% 0 0 0.00% 70 2106 3.85% 39 1184 3.89%
2 83 2504 4.21% 0 0 0.00% 76 2291 4.19% 43 1293 4.25%
3 106 3208 5.39% 0 0 0.00% 88 2661 4.87% 56 1690 5.55%
4 77 2327 3.91% 0 0 0.00% 68 2048 3.75% 40 1210 3.97%
5 90 2716 4.56% 0 0 0.00% 81 2436 4.46% 47 1409 4.63%
6 85 2560 4.30% 0 0 0.00% 79 2375 4.34% 44 1311 4.31%
7 91 2737 4.60% 0 0 0.00% 81 2440 4.46% 47 1409 4.63%
8 89 2697 4.53% 0 0 0.00% 83 2496 4.57% 47 1401 4.60%
9 80 2407 4.04% 0 0 0.00% 72 2164 3.96% 41 1226 4.03%
10 77 2326 3.91% 0 0 0.00% 72 2187 4.00% 39 1159 3.81%
11 81 2450 4.12% 0 0 0.00% 75 2278 4.17% 42 1247 4.10%
12 76 2290 3.85% 0 0 0.00% 71 2157 3.95% 38 1146 3.76%
13 71 2144 3.60% 0 0 0.00% 68 2055 3.76% 36 1069 3.51%
14 79 2377 3.99% 0 0 0.00% 75 2277 4.16% 40 1198 3.93%
15 105 3156 5.30% 0 0 0.00% 88 2657 4.86% 55 1658 5.45%
16 76 2308 3.88% 0 0 0.00% 73 2208 4.04% 39 1162 3.82%
17 75 2264 3.80% 0 0 0.00% 73 2191 4.01% 38 1141 3.75%
18 82 2473 4.15% 0 0 0.00% 79 2370 4.34% 41 1230 4.04%
19 84 2532 4.25% 0 0 0.00% 77 2321 4.25% 44 1309 4.30%
20 81 2458 4.13% 0 0 0.00% 78 2343 4.29% 42 1249 4.10%
21 93 2805 4.71% 0 0 0.00% 83 2497 4.57% 49 1456 4.78%
22 72 2161 3.63% 0 0 0.00% 68 2054 3.76% 37 1109 3.64%
23 73 2219 3.73% 0 0 0.00% 69 2078 3.80% 37 1111 3.65%

Top 30 of 4005 Total Sites
# Hits Files KBytes Visits Hostname
1 3102 5.21% 0 0.00% 685 2.25% 25 0.23% static.183.13.243.136.clients.your-server.de
2 1216 2.04% 0 0.00% 639 2.10% 13 0.12% 178.158.54.124
3 1152 1.94% 0 0.00% 557 1.83% 513 4.65% 216.12.174.122
4 1147 1.93% 0 0.00% 255 0.84% 317 2.87% 91.225.162.3
5 1116 1.88% 0 0.00% 539 1.77% 523 4.74% 161.0.1.140
6 1087 1.83% 0 0.00% 525 1.73% 508 4.60% 185.3.134.87
7 1079 1.81% 0 0.00% 522 1.71% 486 4.40% 130.185.159.137
8 1067 1.79% 0 0.00% 516 1.69% 501 4.54% 138.186.138.188
9 823 1.38% 0 0.00% 432 1.42% 1 0.01% 178.158.48.205
10 766 1.29% 0 0.00% 413 1.36% 9 0.08% 146.70.89.56
11 697 1.17% 0 0.00% 434 1.43% 2 0.02% static.181.101.78.5.clients.your-server.de
12 684 1.15% 0 0.00% 426 1.40% 2 0.02% static.156.210.107.91.clients.your-server.de
13 624 1.05% 0 0.00% 342 1.12% 23 0.21% free.hostglobal.plus
14 598 1.00% 0 0.00% 289 0.95% 407 3.69% 151.237.189.162
15 586 0.98% 0 0.00% 283 0.93% 392 3.55% 151.237.189.155
16 557 0.94% 0 0.00% 300 0.99% 9 0.08% 5.254.83.136
17 525 0.88% 0 0.00% 298 0.98% 4 0.04% ec2-35-172-194-1.compute-1.amazonaws.com
18 503 0.85% 0 0.00% 264 0.87% 1 0.01% host163-188-109-176.lds.online
19 491 0.82% 0 0.00% 265 0.87% 13 0.12% 185.174.159.243
20 420 0.71% 0 0.00% 238 0.78% 4 0.04% ec2-18-212-234-27.compute-1.amazonaws.com
21 415 0.70% 0 0.00% 224 0.73% 1 0.01% 45.74.61.4
22 410 0.69% 0 0.00% 221 0.73% 1 0.01% 185.174.159.45
23 376 0.63% 0 0.00% 203 0.67% 8 0.07% 213.21.215.168
24 375 0.63% 0 0.00% 202 0.66% 10 0.09% unn-149-34-244-232.datapacket.com
25 373 0.63% 0 0.00% 201 0.66% 5 0.05% 104.243.253.4
26 363 0.61% 0 0.00% 196 0.64% 9 0.08% 45.74.55.2
27 362 0.61% 0 0.00% 195 0.64% 1 0.01% srv-d114.inioscloud.com
28 337 0.57% 0 0.00% 182 0.60% 6 0.05% 146.70.130.140
29 332 0.56% 0 0.00% 179 0.59% 5 0.05% ip38.ip219.ip209.ip203.infra.enspire.com.au
30 327 0.55% 0 0.00% 158 0.52% 266 2.41% 104.129.13.108.static.quadranet.com

Top 10 of 4005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3102 5.21% 0 0.00% 685 2.25% 25 0.23% static.183.13.243.136.clients.your-server.de
2 1216 2.04% 0 0.00% 639 2.10% 13 0.12% 178.158.54.124
3 1152 1.94% 0 0.00% 557 1.83% 513 4.65% 216.12.174.122
4 1116 1.88% 0 0.00% 539 1.77% 523 4.74% 161.0.1.140
5 1087 1.83% 0 0.00% 525 1.73% 508 4.60% 185.3.134.87
6 1079 1.81% 0 0.00% 522 1.71% 486 4.40% 130.185.159.137
7 1067 1.79% 0 0.00% 516 1.69% 501 4.54% 138.186.138.188
8 697 1.17% 0 0.00% 434 1.43% 2 0.02% static.181.101.78.5.clients.your-server.de
9 823 1.38% 0 0.00% 432 1.42% 1 0.01% 178.158.48.205
10 684 1.15% 0 0.00% 426 1.40% 2 0.02% static.156.210.107.91.clients.your-server.de

Top 30 of 10708 Total Referrers
# Hits Referrer
1 13500 22.68% - (Direct Request)
2 1963 3.30% https://owviagrago.com
3 1962 3.30% https://blackdroid.mobi/
4 1958 3.29% https://www.chipcoverspakidds.com
5 1937 3.25% https://gorspillsd.com
6 1914 3.22% https://www.sliviagraed.com
7 1288 2.16% https://www.google.com/
8 619 1.04% www.google.com
9 558 0.94% https://torbook.net
10 542 0.91% https://lolz.guru/market
11 542 0.91% https://torbook.net/
12 538 0.90% https://lolz.guru/articles/
13 522 0.88% https://lolz.guru/market/
14 495 0.83% https://lolz.guru/articles
15 354 0.59% http://simplesite.com
16 315 0.53% https://blacksput-onion.com
17 287 0.48% www.bing.com
18 286 0.48% https://blacksput-onion.com/
19 266 0.45% https://darknet-online.me/
20 258 0.43% https://darknet-online.me
21 258 0.43% https://fitness-crimea.ru/
22 239 0.40% https://agentieimobiliara.org/
23 238 0.40% https://agentieimobiliara.org
24 220 0.37% https://julietteagency.com/
25 217 0.36% https://federatsia.net/
26 213 0.36% https://apkzavr.com/
27 212 0.36% https://blacksprut0.com
28 200 0.34% https://megadark-net.com
29 199 0.33% https://federatsia.net
30 193 0.32% https://blacksprut0.com/

Top 15 of 741 Total User Agents
# Hits User Agent
1 3256 5.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1963 3.30% https://owviagrago.com
3 1958 3.29% https://www.chipcoverspakidds.com
4 1937 3.25% https://gorspillsd.com
5 1914 3.22% https://www.sliviagraed.com
6 1320 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1281 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1265 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1147 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1065 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
11 993 1.67% Go-http-client/1.1
12 951 1.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 798 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 712 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 690 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2023

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 37843 63.58% 0 0.00% 19541 64.19% Unresolved/Unknown
2 10628 17.86% 0 0.00% 5679 18.65% Commercial (com)
3 5582 9.38% 0 0.00% 2207 7.25% Germany
4 2809 4.72% 0 0.00% 1562 5.13% Network (net)
5 471 0.79% 0 0.00% 264 0.87% Non-Profit (org)
6 413 0.69% 0 0.00% 223 0.73% Australia
7 285 0.48% 0 0.00% 148 0.49% St. Helena
8 276 0.46% 0 0.00% 151 0.49% European Union
9 266 0.45% 0 0.00% 151 0.50% Brazil
10 242 0.41% 0 0.00% 132 0.43% Russian Federation
11 67 0.11% 0 0.00% 40 0.13% Netherlands
12 47 0.08% 0 0.00% 27 0.09% Italy
13 43 0.07% 0 0.00% 24 0.08% Viet Nam
14 35 0.06% 0 0.00% 18 0.06% United States
15 31 0.05% 0 0.00% 17 0.05% British Indian Ocean Territory
16 31 0.05% 0 0.00% 17 0.06% Japan
17 30 0.05% 0 0.00% 16 0.05% United Kingdom
18 29 0.05% 0 0.00% 15 0.05% Poland
19 28 0.05% 0 0.00% 16 0.05% China
20 27 0.05% 0 0.00% 14 0.05% Spain
21 27 0.05% 0 0.00% 15 0.05% India
22 24 0.04% 0 0.00% 12 0.04% Canada
23 20 0.03% 0 0.00% 11 0.03% Turkey
24 16 0.03% 0 0.00% 8 0.03% Chile
25 15 0.03% 0 0.00% 8 0.03% Finland
26 13 0.02% 0 0.00% 7 0.02% Generic TLD (info)
27 13 0.02% 0 0.00% 6 0.02% Norway
28 13 0.02% 0 0.00% 7 0.02% South Africa
29 12 0.02% 0 0.00% 6 0.02% France
30 12 0.02% 0 0.00% 6 0.02% Kazakhstan


Generated by Webalizer Version 2.21