Usage Statistics for rippeleffect.co.za

Summary Period: November 2023
Generated 01-Dec-2023 05:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 206409
Total Files 0
Total Pages 203075
Total Visits 10351
Total KBytes 65344
Total Unique Sites 5436
Total Unique URLs 0
Total Unique Referrers 2546
Total Unique User Agents 797
. Avg Max
Hits per Hour 286 1587
Hits per Day 6880 8949
Files per Day 0 0
Pages per Day 6769 8812
Sites per Day 181 483
Visits per Day 345 855
KBytes per Day 2178 3236
Hits by Response Code
Code 301 - Moved Permanently 100.00% 206409

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 7303 3.54% 0 0.00% 7150 3.52% 267 2.58% 225 4.14% 2254 3.45%
2 7967 3.86% 0 0.00% 7710 3.80% 367 3.55% 279 5.13% 2577 3.94%
3 4169 2.02% 0 0.00% 4102 2.02% 289 2.79% 241 4.43% 1460 2.23%
4 8650 4.19% 0 0.00% 8566 4.22% 219 2.12% 195 3.59% 2322 3.55%
5 5151 2.50% 0 0.00% 4946 2.44% 281 2.71% 225 4.14% 1552 2.38%
6 5851 2.83% 0 0.00% 5778 2.85% 537 5.19% 306 5.63% 1704 2.61%
7 5823 2.82% 0 0.00% 5719 2.82% 320 3.09% 275 5.06% 1770 2.71%
8 7342 3.56% 0 0.00% 7242 3.57% 855 8.26% 483 8.89% 2327 3.56%
9 4317 2.09% 0 0.00% 4270 2.10% 620 5.99% 299 5.50% 1371 2.10%
10 8176 3.96% 0 0.00% 8080 3.98% 354 3.42% 238 4.38% 2275 3.48%
11 6066 2.94% 0 0.00% 5912 2.91% 250 2.42% 202 3.72% 1911 2.93%
12 7334 3.55% 0 0.00% 7239 3.56% 377 3.64% 229 4.21% 2357 3.61%
13 8659 4.20% 0 0.00% 8556 4.21% 262 2.53% 227 4.18% 2847 4.36%
14 4160 2.02% 0 0.00% 4101 2.02% 293 2.83% 180 3.31% 1355 2.07%
15 8059 3.90% 0 0.00% 7969 3.92% 242 2.34% 191 3.51% 2257 3.45%
16 6028 2.92% 0 0.00% 5969 2.94% 277 2.68% 200 3.68% 1797 2.75%
17 6570 3.18% 0 0.00% 6493 3.20% 302 2.92% 263 4.84% 2199 3.36%
18 8812 4.27% 0 0.00% 8709 4.29% 268 2.59% 228 4.19% 3236 4.95%
19 8409 4.07% 0 0.00% 8301 4.09% 271 2.62% 222 4.08% 2747 4.20%
20 5454 2.64% 0 0.00% 5369 2.64% 353 3.41% 325 5.98% 1973 3.02%
21 8949 4.34% 0 0.00% 8812 4.34% 387 3.74% 334 6.14% 2740 4.19%
22 6684 3.24% 0 0.00% 6552 3.23% 371 3.58% 346 6.36% 2148 3.29%
23 6843 3.32% 0 0.00% 6764 3.33% 404 3.90% 315 5.79% 2303 3.52%
24 7315 3.54% 0 0.00% 7230 3.56% 384 3.71% 317 5.83% 2358 3.61%
25 7563 3.66% 0 0.00% 7472 3.68% 320 3.09% 256 4.71% 2676 4.09%
26 7615 3.69% 0 0.00% 7539 3.71% 255 2.46% 200 3.68% 2324 3.56%
27 6720 3.26% 0 0.00% 6638 3.27% 333 3.22% 260 4.78% 1981 3.03%
28 5553 2.69% 0 0.00% 5314 2.62% 311 3.00% 273 5.02% 1728 2.64%
29 7214 3.50% 0 0.00% 7034 3.46% 366 3.54% 319 5.87% 2518 3.85%
30 7653 3.71% 0 0.00% 7539 3.71% 325 3.14% 308 5.67% 2277 3.49%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8585 4.16% 0 0 0.00% 281 8457 4.16% 95 2849 4.36%
1 266 8001 3.88% 0 0 0.00% 261 7834 3.86% 96 2888 4.42%
2 251 7554 3.66% 0 0 0.00% 245 7361 3.62% 77 2316 3.54%
3 293 8814 4.27% 0 0 0.00% 289 8683 4.28% 89 2658 4.07%
4 358 10744 5.21% 0 0 0.00% 351 10558 5.20% 106 3165 4.84%
5 303 9114 4.42% 0 0 0.00% 300 9017 4.44% 92 2746 4.20%
6 295 8877 4.30% 0 0 0.00% 289 8671 4.27% 89 2667 4.08%
7 305 9150 4.43% 0 0 0.00% 301 9035 4.45% 94 2822 4.32%
8 313 9412 4.56% 0 0 0.00% 307 9219 4.54% 108 3249 4.97%
9 237 7116 3.45% 0 0 0.00% 230 6929 3.41% 80 2398 3.67%
10 209 6276 3.04% 0 0 0.00% 206 6194 3.05% 69 2057 3.15%
11 248 7444 3.61% 0 0 0.00% 244 7330 3.61% 84 2510 3.84%
12 245 7353 3.56% 0 0 0.00% 241 7247 3.57% 74 2233 3.42%
13 269 8087 3.92% 0 0 0.00% 265 7955 3.92% 90 2687 4.11%
14 303 9118 4.42% 0 0 0.00% 300 9019 4.44% 86 2568 3.93%
15 368 11049 5.35% 0 0 0.00% 364 10938 5.39% 102 3065 4.69%
16 308 9251 4.48% 0 0 0.00% 303 9117 4.49% 95 2864 4.38%
17 345 10365 5.02% 0 0 0.00% 341 10239 5.04% 103 3082 4.72%
18 316 9499 4.60% 0 0 0.00% 313 9402 4.63% 98 2946 4.51%
19 267 8038 3.89% 0 0 0.00% 260 7827 3.85% 87 2616 4.00%
20 315 9462 4.58% 0 0 0.00% 307 9227 4.54% 105 3136 4.80%
21 295 8861 4.29% 0 0 0.00% 291 8750 4.31% 97 2895 4.43%
22 257 7721 3.74% 0 0 0.00% 254 7630 3.76% 90 2688 4.11%
23 217 6518 3.16% 0 0 0.00% 214 6436 3.17% 75 2241 3.43%

Top 30 of 5436 Total Sites
# Hits Files KBytes Visits Hostname
1 142200 68.89% 0 0.00% 31384 48.03% 300 2.90% static.183.13.243.136.clients.your-server.de
2 4780 2.32% 0 0.00% 2488 3.81% 52 0.50% tube-hosting.com
3 1306 0.63% 0 0.00% 291 0.45% 298 2.88% 91.225.162.3
4 1062 0.51% 0 0.00% 612 0.94% 5 0.05% 91.92.245.137
5 788 0.38% 0 0.00% 357 0.55% 179 1.73% undefined.hostname.localhost
6 752 0.36% 0 0.00% 427 0.65% 8 0.08% 193.26.115.106.powered.by.rdp.sh
7 720 0.35% 0 0.00% 370 0.57% 2 0.02% 68.219.211.54
8 684 0.33% 0 0.00% 349 0.53% 4 0.04% 66.55.64.106
9 666 0.32% 0 0.00% 374 0.57% 2 0.02% 91.92.249.199
10 568 0.28% 0 0.00% 292 0.45% 1 0.01% 139.59.17.249
11 543 0.26% 0 0.00% 293 0.45% 6 0.06% unn-169-150-199-199.datapacket.com
12 496 0.24% 0 0.00% 277 0.42% 5 0.05% 179.60.147.121
13 419 0.20% 0 0.00% 217 0.33% 3 0.03% 20.118.187.70
14 413 0.20% 0 0.00% 220 0.34% 3 0.03% ip19.ip-51-83-170.eu
15 381 0.18% 0 0.00% 191 0.29% 1 0.01% 91.199.118.51
16 372 0.18% 0 0.00% 187 0.29% 1 0.01% 203.55.81.23
17 361 0.17% 0 0.00% 211 0.32% 1 0.01% 94.156.64.235
18 357 0.17% 0 0.00% 201 0.31% 2 0.02% 91.92.247.35
19 351 0.17% 0 0.00% 217 0.33% 3 0.03% 45.80.158.61
20 340 0.16% 0 0.00% 201 0.31% 1 0.01% 41.140.45.68
21 331 0.16% 0 0.00% 192 0.29% 31 0.30% mohamed.fastwebserver.de
22 319 0.15% 0 0.00% 162 0.25% 0 0.00% 216.244.66.203
23 317 0.15% 0 0.00% 171 0.26% 2 0.02% unn-149-102-238-133.datapacket.com
24 316 0.15% 0 0.00% 170 0.26% 2 0.02% 5.199.169.42
25 312 0.15% 0 0.00% 168 0.26% 1 0.01% unn-149-50-217-134.datapacket.com
26 298 0.14% 0 0.00% 161 0.25% 4 0.04% 104.243.253.9
27 289 0.14% 0 0.00% 164 0.25% 5 0.05% 179.60.147.120
28 289 0.14% 0 0.00% 156 0.24% 1 0.01% unn-149-34-252-33.datapacket.com
29 287 0.14% 0 0.00% 155 0.24% 2 0.02% unn-169-150-208-138.datapacket.com
30 286 0.14% 0 0.00% 154 0.24% 1 0.01% 185.174.159.252

Top 10 of 5436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142200 68.89% 0 0.00% 31384 48.03% 300 2.90% static.183.13.243.136.clients.your-server.de
2 4780 2.32% 0 0.00% 2488 3.81% 52 0.50% tube-hosting.com
3 1062 0.51% 0 0.00% 612 0.94% 5 0.05% 91.92.245.137
4 752 0.36% 0 0.00% 427 0.65% 8 0.08% 193.26.115.106.powered.by.rdp.sh
5 666 0.32% 0 0.00% 374 0.57% 2 0.02% 91.92.249.199
6 720 0.35% 0 0.00% 370 0.57% 2 0.02% 68.219.211.54
7 788 0.38% 0 0.00% 357 0.55% 179 1.73% undefined.hostname.localhost
8 684 0.33% 0 0.00% 349 0.53% 4 0.04% 66.55.64.106
9 543 0.26% 0 0.00% 293 0.45% 6 0.06% unn-169-150-199-199.datapacket.com
10 568 0.28% 0 0.00% 292 0.45% 1 0.01% 139.59.17.249

Top 30 of 2546 Total Referrers
# Hits Referrer
1 30010 14.54% - (Direct Request)
2 11220 5.44% https://ausmalbilderdisney.com/
3 11220 5.44% https://coloriage-carnaval.com/
4 11175 5.41% https://prodroiders.net/
5 11160 5.41% https://driverss.net/
6 11130 5.39% https://pdatop.net/
7 10935 5.30% https://blackdroid.mobi/
8 10920 5.29% https://vzlomannye-igry-dlya-android.net/
9 10800 5.23% https://prezentacii.info/
10 10785 5.23% https://www.mobilecards.com.ua/
11 10770 5.22% https://apkzavr.com/
12 10770 5.22% https://fitness-crimea.ru/
13 10665 5.17% https://vzlomannye-igry-na-android.net/
14 10650 5.16% https://apkstorage.net/
15 1882 0.91% www.google.com
16 1518 0.74% www.bing.com
17 583 0.28% https://megapolis.sbs/
18 576 0.28% https://krakenmp.info
19 573 0.28% https://krakenmp.net
20 563 0.27% https://krakenmp.xyz/
21 555 0.27% https://megamoriarti.com/
22 545 0.26% https://krakenmp.info/
23 545 0.26% https://krakenmp.xyz
24 541 0.26% https://krakenmp.net/
25 534 0.26% https://megamoriarti.com
26 521 0.25% https://megapolis.sbs
27 286 0.14% https://m3qa.gl
28 272 0.13% https://in.krkn.top/
29 268 0.13% https://in.krkn.top
30 256 0.12% https://mego.hn/

Top 15 of 797 Total User Agents
# Hits User Agent
1 142949 69.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9423 4.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 5868 2.84% Go-http-client/1.1
4 2443 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 1271 0.62% wp_is_mobile
6 1067 0.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 1039 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 913 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 897 0.43% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
10 894 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 891 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 873 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 842 0.41% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 827 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 706 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for November 2023

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 143666 69.60% 0 0.00% 32213 49.30% Germany
2 35166 17.04% 0 0.00% 18388 28.14% Unresolved/Unknown
3 21079 10.21% 0 0.00% 11223 17.18% Commercial (com)
4 4083 1.98% 0 0.00% 2216 3.39% Network (net)
5 793 0.38% 0 0.00% 448 0.69% St. Helena
6 631 0.31% 0 0.00% 336 0.51% European Union
7 105 0.05% 0 0.00% 56 0.09% Russian Federation
8 97 0.05% 0 0.00% 49 0.08% Non-Profit (org)
9 73 0.04% 0 0.00% 38 0.06% United States
10 67 0.03% 0 0.00% 36 0.06% Australia
11 47 0.02% 0 0.00% 24 0.04% British Indian Ocean Territory
12 45 0.02% 0 0.00% 24 0.04% India
13 42 0.02% 0 0.00% 22 0.03% Viet Nam
14 39 0.02% 0 0.00% 20 0.03% Netherlands
15 36 0.02% 0 0.00% 19 0.03% Japan
16 34 0.02% 0 0.00% 18 0.03% Poland
17 28 0.01% 0 0.00% 14 0.02% China
18 27 0.01% 0 0.00% 14 0.02% France
19 27 0.01% 0 0.00% 14 0.02% United Kingdom
20 24 0.01% 0 0.00% 13 0.02% Canada
21 16 0.01% 0 0.00% 8 0.01% Spain
22 16 0.01% 0 0.00% 9 0.01% Indonesia
23 16 0.01% 0 0.00% 8 0.01% Italy
24 15 0.01% 0 0.00% 7 0.01% Norway
25 15 0.01% 0 0.00% 8 0.01% South Africa
26 13 0.01% 0 0.00% 7 0.01% Brazil
27 13 0.01% 0 0.00% 7 0.01% Sweden
28 12 0.01% 0 0.00% 6 0.01% Thailand
29 11 0.01% 0 0.00% 6 0.01% Israel
30 9 0.00% 0 0.00% 5 0.01% Jordan


Generated by Webalizer Version 2.21