Usage Statistics for rippeleffect.co.za

Summary Period: February 2024
Generated 01-Mar-2024 06:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 266790
Total Files 0
Total Pages 256751
Total Visits 10446
Total KBytes 107048
Total Unique Sites 5567
Total Unique URLs 0
Total Unique Referrers 1994
Total Unique User Agents 956
. Avg Max
Hits per Hour 383 3341
Hits per Day 9199 15081
Files per Day 0 0
Pages per Day 8853 14837
Sites per Day 191 508
Visits per Day 360 655
KBytes per Day 3691 6386
Hits by Response Code
Code 301 - Moved Permanently 100.00% 266790

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6560 2.46% 0 0.00% 6464 2.52% 289 2.77% 265 4.76% 2099 1.96%
2 10826 4.06% 0 0.00% 10673 4.16% 440 4.21% 406 7.29% 4042 3.78%
3 11079 4.15% 0 0.00% 10935 4.26% 330 3.16% 308 5.53% 4563 4.26%
4 5923 2.22% 0 0.00% 5795 2.26% 366 3.50% 320 5.75% 2473 2.31%
5 6083 2.28% 0 0.00% 5950 2.32% 338 3.24% 304 5.46% 2925 2.73%
6 8408 3.15% 0 0.00% 8236 3.21% 403 3.86% 384 6.90% 3302 3.08%
7 7166 2.69% 0 0.00% 7015 2.73% 372 3.56% 366 6.57% 2349 2.19%
8 9829 3.68% 0 0.00% 9664 3.76% 389 3.72% 338 6.07% 3917 3.66%
9 11795 4.42% 0 0.00% 11463 4.46% 334 3.20% 326 5.86% 4795 4.48%
10 10016 3.75% 0 0.00% 9855 3.84% 234 2.24% 244 4.38% 4851 4.53%
11 11102 4.16% 0 0.00% 10872 4.23% 245 2.35% 254 4.56% 4615 4.31%
12 8824 3.31% 0 0.00% 8616 3.36% 268 2.57% 293 5.26% 3216 3.00%
13 7528 2.82% 0 0.00% 7217 2.81% 305 2.92% 318 5.71% 2667 2.49%
14 7086 2.66% 0 0.00% 6769 2.64% 297 2.84% 345 6.20% 2578 2.41%
15 2969 1.11% 0 0.00% 2746 1.07% 329 3.15% 344 6.18% 1051 0.98%
16 6514 2.44% 0 0.00% 6144 2.39% 321 3.07% 312 5.60% 2232 2.08%
17 15081 5.65% 0 0.00% 14837 5.78% 523 5.01% 443 7.96% 6386 5.97%
18 13307 4.99% 0 0.00% 13091 5.10% 545 5.22% 449 8.07% 5644 5.27%
19 12386 4.64% 0 0.00% 12219 4.76% 655 6.27% 508 9.13% 5351 5.00%
20 11583 4.34% 0 0.00% 11333 4.41% 565 5.41% 504 9.05% 5502 5.14%
21 13000 4.87% 0 0.00% 8651 3.37% 365 3.49% 360 6.47% 5724 5.35%
22 11214 4.20% 0 0.00% 11007 4.29% 280 2.68% 285 5.12% 4626 4.32%
23 10491 3.93% 0 0.00% 10145 3.95% 335 3.21% 343 6.16% 4206 3.93%
24 10186 3.82% 0 0.00% 10004 3.90% 320 3.06% 309 5.55% 4054 3.79%
25 6914 2.59% 0 0.00% 6792 2.65% 295 2.82% 231 4.15% 2904 2.71%
26 7894 2.96% 0 0.00% 7655 2.98% 292 2.80% 284 5.10% 2918 2.73%
27 7539 2.83% 0 0.00% 7409 2.89% 438 4.19% 313 5.62% 2611 2.44%
28 8144 3.05% 0 0.00% 7946 3.09% 305 2.92% 272 4.89% 2915 2.72%
29 7343 2.75% 0 0.00% 7248 2.82% 363 3.48% 304 5.46% 2528 2.36%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 329 9556 3.58% 0 0 0.00% 319 9270 3.61% 129 3744 3.50%
1 285 8268 3.10% 0 0 0.00% 281 8149 3.17% 105 3039 2.84%
2 386 11215 4.20% 0 0 0.00% 380 11048 4.30% 157 4567 4.27%
3 369 10704 4.01% 0 0 0.00% 338 9823 3.83% 143 4154 3.88%
4 400 11614 4.35% 0 0 0.00% 363 10545 4.11% 164 4768 4.45%
5 453 13144 4.93% 0 0 0.00% 420 12187 4.75% 188 5457 5.10%
6 390 11310 4.24% 0 0 0.00% 311 9045 3.52% 157 4551 4.25%
7 253 7338 2.75% 0 0 0.00% 244 7086 2.76% 86 2500 2.34%
8 344 9980 3.74% 0 0 0.00% 336 9762 3.80% 127 3687 3.44%
9 443 12850 4.82% 0 0 0.00% 432 12531 4.88% 178 5170 4.83%
10 334 9695 3.63% 0 0 0.00% 328 9522 3.71% 133 3857 3.60%
11 339 9833 3.69% 0 0 0.00% 331 9614 3.74% 133 3861 3.61%
12 377 10940 4.10% 0 0 0.00% 370 10748 4.19% 147 4256 3.98%
13 393 11406 4.28% 0 0 0.00% 386 11210 4.37% 158 4590 4.29%
14 420 12181 4.57% 0 0 0.00% 409 11887 4.63% 171 4945 4.62%
15 339 9858 3.70% 0 0 0.00% 332 9639 3.75% 131 3793 3.54%
16 489 14199 5.32% 0 0 0.00% 478 13876 5.40% 207 5989 5.59%
17 381 11067 4.15% 0 0 0.00% 375 10875 4.24% 155 4496 4.20%
18 425 12349 4.63% 0 0 0.00% 418 12131 4.72% 171 4945 4.62%
19 327 9505 3.56% 0 0 0.00% 322 9347 3.64% 138 4001 3.74%
20 371 10759 4.03% 0 0 0.00% 363 10529 4.10% 149 4310 4.03%
21 548 15911 5.96% 0 0 0.00% 536 15560 6.06% 237 6866 6.41%
22 247 7178 2.69% 0 0 0.00% 236 6854 2.67% 87 2515 2.35%
23 549 15930 5.97% 0 0 0.00% 534 15513 6.04% 241 6987 6.53%

Top 30 of 5567 Total Sites
# Hits Files KBytes Visits Hostname
1 102465 38.41% 0 0.00% 22614 21.13% 315 3.02% static.183.13.243.136.clients.your-server.de
2 4242 1.59% 0 0.00% 2364 2.21% 4 0.04% dsc01.whmserver.com.br
3 3048 1.14% 0 0.00% 1567 1.46% 2 0.02% unn-156-146-33-68.cdn77.com
4 2991 1.12% 0 0.00% 1530 1.43% 9 0.09% tube-hosting.com
5 2753 1.03% 0 0.00% 1381 1.29% 2 0.02% 91.239.157.185
6 2564 0.96% 0 0.00% 1269 1.19% 1 0.01% 128.199.124.181
7 2564 0.96% 0 0.00% 1269 1.19% 1 0.01% 159.223.93.22
8 2564 0.96% 0 0.00% 1269 1.19% 1 0.01% 167.71.215.122
9 2564 0.96% 0 0.00% 1269 1.19% 1 0.01% 188.166.189.201
10 2458 0.92% 0 0.00% 1260 1.18% 2 0.02% 146.70.178.118
11 2030 0.76% 0 0.00% 452 0.42% 206 1.97% 91.225.160.206
12 1973 0.74% 0 0.00% 439 0.41% 142 1.36% 91.225.160.203
13 1908 0.72% 0 0.00% 1006 0.94% 2 0.02% 13.79.145.33
14 1908 0.72% 0 0.00% 987 0.92% 3 0.03% 185.153.151.180
15 1908 0.72% 0 0.00% 987 0.92% 3 0.03% 91.239.130.201
16 1906 0.71% 0 0.00% 961 0.90% 3 0.03% 146.70.103.206
17 1871 0.70% 0 0.00% 965 0.90% 2 0.02% 91.239.157.187
18 1841 0.69% 0 0.00% 956 0.89% 2 0.02% unn-169-150-201-135.datapacket.com
19 1829 0.69% 0 0.00% 1047 0.98% 6 0.06% 91.92.247.35
20 1527 0.57% 0 0.00% 776 0.72% 1 0.01% 146.70.103.246
21 1524 0.57% 0 0.00% 801 0.75% 1 0.01% 146.70.36.132
22 1524 0.57% 0 0.00% 766 0.72% 1 0.01% 185.153.151.172
23 1524 0.57% 0 0.00% 766 0.72% 1 0.01% 188.95.65.97
24 1524 0.57% 0 0.00% 774 0.72% 1 0.01% 40.71.75.187
25 1524 0.57% 0 0.00% 801 0.75% 1 0.01% 52.138.139.210
26 1524 0.57% 0 0.00% 792 0.74% 1 0.01% 52.168.139.232
27 1524 0.57% 0 0.00% 792 0.74% 1 0.01% unn-156-146-33-76.cdn77.com
28 1468 0.55% 0 0.00% 879 0.82% 3 0.03% host251.teeatop.com
29 1396 0.52% 0 0.00% 796 0.74% 4 0.04% 91.92.246.227
30 1393 0.52% 0 0.00% 695 0.65% 1 0.01% 146.70.103.230

Top 10 of 5567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102465 38.41% 0 0.00% 22614 21.13% 315 3.02% static.183.13.243.136.clients.your-server.de
2 4242 1.59% 0 0.00% 2364 2.21% 4 0.04% dsc01.whmserver.com.br
3 3048 1.14% 0 0.00% 1567 1.46% 2 0.02% unn-156-146-33-68.cdn77.com
4 2991 1.12% 0 0.00% 1530 1.43% 9 0.09% tube-hosting.com
5 2753 1.03% 0 0.00% 1381 1.29% 2 0.02% 91.239.157.185
6 2564 0.96% 0 0.00% 1269 1.19% 1 0.01% 128.199.124.181
7 2564 0.96% 0 0.00% 1269 1.19% 1 0.01% 159.223.93.22
8 2564 0.96% 0 0.00% 1269 1.19% 1 0.01% 167.71.215.122
9 2564 0.96% 0 0.00% 1269 1.19% 1 0.01% 188.166.189.201
10 2458 0.92% 0 0.00% 1260 1.18% 2 0.02% 146.70.178.118

Top 30 of 1994 Total Referrers
# Hits Referrer
1 137113 51.39% - (Direct Request)
2 10440 3.91% https://fitness-crimea.ru/
3 10005 3.75% https://www.mobilecards.com.ua/
4 9600 3.60% https://apkzavr.com/
5 9090 3.41% https://prezentacii.info/
6 8415 3.15% https://apkstorage.net/
7 7770 2.91% https://blackdroid.mobi/
8 7200 2.70% https://coloriage-carnaval.com/
9 6930 2.60% https://ausmalbilderdisney.com/
10 6660 2.50% https://driverss.net/
11 6615 2.48% https://vzlomannye-igry-dlya-android.net/
12 6600 2.47% https://vzlomannye-igry-na-android.net/
13 6585 2.47% https://prodroiders.net/
14 6555 2.46% https://pdatop.net/
15 2766 1.04% www.google.com
16 634 0.24% https://sites.google.com/view/metamask-io-extension-login/home
17 313 0.12% https://xronos.top
18 305 0.11% https://xronos.top/
19 273 0.10% https://wikitor.pw
20 235 0.09% https://wikitor.pw/
21 224 0.08% https://aimmy.app
22 208 0.08% https://aimmy.app/
23 205 0.08% rippeleffect.co.za
24 201 0.08% xrgl40.org
25 196 0.07% https://mega555net555.com/
26 184 0.07% https://mega555net555.com
27 167 0.06% https://mixermoney.store
28 166 0.06% https://mixi.money
29 165 0.06% https://mixera.io/
30 165 0.06% https://mixi.money/

Top 15 of 956 Total User Agents
# Hits User Agent
1 103173 38.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7518 2.82% Go-http-client/1.1
3 5035 1.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 4142 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 3653 1.37% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
6 2332 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 2116 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 1984 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 1976 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 1961 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
11 1961 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 1957 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 1956 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 1947 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 1934 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for February 2024

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 112051 42.00% 0 0.00% 56572 52.85% Unresolved/Unknown
2 102771 38.52% 0 0.00% 22775 21.28% Germany
3 36245 13.59% 0 0.00% 19085 17.83% Commercial (com)
4 8470 3.17% 0 0.00% 4646 4.34% Network (net)
5 4317 1.62% 0 0.00% 2405 2.25% Brazil
6 760 0.28% 0 0.00% 412 0.39% Non-Profit (org)
7 612 0.23% 0 0.00% 315 0.29% St. Helena
8 500 0.19% 0 0.00% 270 0.25% European Union
9 114 0.04% 0 0.00% 59 0.05% Netherlands
10 86 0.03% 0 0.00% 46 0.04% Russian Federation
11 83 0.03% 0 0.00% 45 0.04% Australia
12 82 0.03% 0 0.00% 46 0.04% Colombia
13 79 0.03% 0 0.00% 42 0.04% Generic TLD (info)
14 50 0.02% 0 0.00% 27 0.03% Italy
15 42 0.02% 0 0.00% 20 0.02% United States
16 31 0.01% 0 0.00% 17 0.02% Morocco
17 29 0.01% 0 0.00% 16 0.01% United Kingdom
18 28 0.01% 0 0.00% 15 0.01% India
19 27 0.01% 0 0.00% 14 0.01% Japan
20 26 0.01% 0 0.00% 13 0.01% British Indian Ocean Territory
21 25 0.01% 0 0.00% 13 0.01% Viet Nam
22 23 0.01% 0 0.00% 11 0.01% Liechtenstein
23 21 0.01% 0 0.00% 11 0.01% France
24 20 0.01% 0 0.00% 12 0.01% Asia Pacific Community (asia)
25 19 0.01% 0 0.00% 10 0.01% Bulgaria
26 19 0.01% 0 0.00% 11 0.01% Czech Republic
27 19 0.01% 0 0.00% 12 0.01% Romania
28 18 0.01% 0 0.00% 10 0.01% Poland
29 17 0.01% 0 0.00% 9 0.01% South Africa
30 13 0.00% 0 0.00% 7 0.01% Switzerland


Generated by Webalizer Version 2.21