Usage Statistics for rippeleffect.co.za

Summary Period: March 2024
Generated 01-Apr-2024 04:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 272101
Total Files 0
Total Pages 267804
Total Visits 9196
Total KBytes 103571
Total Unique Sites 4828
Total Unique URLs 0
Total Unique Referrers 2276
Total Unique User Agents 910
. Avg Max
Hits per Hour 365 2719
Hits per Day 8777 17654
Files per Day 0 0
Pages per Day 8638 17354
Sites per Day 155 424
Visits per Day 296 430
KBytes per Day 3341 7804
Hits by Response Code
Code 301 - Moved Permanently 100.00% 272101

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8233 3.03% 0 0.00% 8080 3.02% 273 2.97% 234 4.85% 3501 3.38%
2 5736 2.11% 0 0.00% 5654 2.11% 289 3.14% 242 5.01% 1902 1.84%
3 9394 3.45% 0 0.00% 9273 3.46% 226 2.46% 187 3.87% 3516 3.40%
4 6580 2.42% 0 0.00% 6436 2.40% 430 4.68% 331 6.86% 2115 2.04%
5 8700 3.20% 0 0.00% 8580 3.20% 423 4.60% 388 8.04% 3278 3.16%
6 5604 2.06% 0 0.00% 5488 2.05% 349 3.80% 319 6.61% 2060 1.99%
7 7256 2.67% 0 0.00% 7140 2.67% 334 3.63% 282 5.84% 2614 2.52%
8 8064 2.96% 0 0.00% 7982 2.98% 364 3.96% 344 7.13% 2808 2.71%
9 6605 2.43% 0 0.00% 6492 2.42% 260 2.83% 210 4.35% 2044 1.97%
10 6440 2.37% 0 0.00% 6253 2.33% 242 2.63% 222 4.60% 1989 1.92%
11 7697 2.83% 0 0.00% 7609 2.84% 276 3.00% 229 4.74% 2971 2.87%
12 7949 2.92% 0 0.00% 7850 2.93% 286 3.11% 247 5.12% 3132 3.02%
13 9973 3.67% 0 0.00% 9829 3.67% 225 2.45% 187 3.87% 3668 3.54%
14 8720 3.20% 0 0.00% 8598 3.21% 260 2.83% 238 4.93% 2990 2.89%
15 10320 3.79% 0 0.00% 10154 3.79% 318 3.46% 265 5.49% 4128 3.99%
16 10394 3.82% 0 0.00% 10218 3.82% 241 2.62% 205 4.25% 4438 4.28%
17 10634 3.91% 0 0.00% 10484 3.91% 212 2.31% 190 3.94% 4381 4.23%
18 17654 6.49% 0 0.00% 17354 6.48% 427 4.64% 424 8.78% 7804 7.54%
19 8316 3.06% 0 0.00% 8201 3.06% 359 3.90% 271 5.61% 2755 2.66%
20 14047 5.16% 0 0.00% 13894 5.19% 255 2.77% 205 4.25% 5953 5.75%
21 8132 2.99% 0 0.00% 7996 2.99% 263 2.86% 239 4.95% 2988 2.89%
22 7737 2.84% 0 0.00% 7601 2.84% 314 3.41% 262 5.43% 2645 2.55%
23 7660 2.82% 0 0.00% 7558 2.82% 364 3.96% 324 6.71% 3067 2.96%
24 8668 3.19% 0 0.00% 8601 3.21% 269 2.93% 231 4.78% 2511 2.42%
25 5965 2.19% 0 0.00% 5857 2.19% 269 2.93% 217 4.49% 2475 2.39%
26 6531 2.40% 0 0.00% 6160 2.30% 239 2.60% 203 4.20% 1940 1.87%
27 14455 5.31% 0 0.00% 14296 5.34% 263 2.86% 226 4.68% 5984 5.78%
28 9073 3.33% 0 0.00% 8935 3.34% 277 3.01% 252 5.22% 3865 3.73%
29 7045 2.59% 0 0.00% 6923 2.59% 320 3.48% 268 5.55% 2021 1.95%
30 10501 3.86% 0 0.00% 10378 3.88% 313 3.40% 241 4.99% 4298 4.15%
31 8018 2.95% 0 0.00% 7930 2.96% 360 3.91% 295 6.11% 3728 3.60%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 12323 4.53% 0 0 0.00% 392 12164 4.54% 154 4783 4.62%
1 482 14957 5.50% 0 0 0.00% 477 14795 5.52% 178 5511 5.32%
2 288 8947 3.29% 0 0 0.00% 283 8790 3.28% 98 3039 2.93%
3 269 8345 3.07% 0 0 0.00% 264 8195 3.06% 102 3148 3.04%
4 355 11011 4.05% 0 0 0.00% 345 10721 4.00% 131 4057 3.92%
5 397 12307 4.52% 0 0 0.00% 383 11898 4.44% 165 5114 4.94%
6 245 7623 2.80% 0 0 0.00% 241 7499 2.80% 90 2798 2.70%
7 460 14277 5.25% 0 0 0.00% 451 14008 5.23% 195 6034 5.83%
8 327 10163 3.74% 0 0 0.00% 321 9967 3.72% 126 3917 3.78%
9 426 13222 4.86% 0 0 0.00% 419 13011 4.86% 177 5477 5.29%
10 333 10328 3.80% 0 0 0.00% 327 10161 3.79% 123 3815 3.68%
11 265 8245 3.03% 0 0 0.00% 261 8101 3.02% 95 2933 2.83%
12 299 9277 3.41% 0 0 0.00% 295 9161 3.42% 111 3434 3.32%
13 284 8819 3.24% 0 0 0.00% 280 8699 3.25% 93 2886 2.79%
14 411 12771 4.69% 0 0 0.00% 406 12615 4.71% 149 4631 4.47%
15 454 14092 5.18% 0 0 0.00% 449 13919 5.20% 160 4974 4.80%
16 272 8461 3.11% 0 0 0.00% 268 8334 3.11% 93 2873 2.77%
17 446 13843 5.09% 0 0 0.00% 440 13641 5.09% 178 5533 5.34%
18 250 7761 2.85% 0 0 0.00% 247 7672 2.86% 77 2398 2.32%
19 609 18880 6.94% 0 0 0.00% 602 18680 6.98% 264 8197 7.91%
20 393 12184 4.48% 0 0 0.00% 387 12022 4.49% 147 4557 4.40%
21 417 12939 4.76% 0 0 0.00% 410 12716 4.75% 177 5474 5.29%
22 275 8542 3.14% 0 0 0.00% 270 8398 3.14% 98 3053 2.95%
23 412 12784 4.70% 0 0 0.00% 407 12637 4.72% 159 4934 4.76%

Top 30 of 4828 Total Sites
# Hits Files KBytes Visits Hostname
1 125265 46.04% 0 0.00% 27646 26.69% 333 3.62% static.183.13.243.136.clients.your-server.de
2 4440 1.63% 0 0.00% 989 0.95% 443 4.82% 91.225.160.208
3 3926 1.44% 0 0.00% 2044 1.97% 3 0.03% 4.227.20.156
4 2804 1.03% 0 0.00% 1464 1.41% 2 0.02% 24.173.37.89.baremetal.zare.com
5 2627 0.97% 0 0.00% 1324 1.28% 2 0.02% 146.70.36.142
6 2511 0.92% 0 0.00% 1284 1.24% 2 0.02% 185.153.151.157
7 2436 0.90% 0 0.00% 1268 1.22% 2 0.02% unn-138-199-19-183.datapacket.com
8 2423 0.89% 0 0.00% 1237 1.19% 2 0.02% 146.70.36.124
9 1408 0.52% 0 0.00% 711 0.69% 1 0.01% 146.70.186.132
10 1408 0.52% 0 0.00% 711 0.69% 1 0.01% 146.70.36.134
11 1408 0.52% 0 0.00% 735 0.71% 1 0.01% 4.227.20.221
12 1408 0.52% 0 0.00% 744 0.72% 1 0.01% 4.227.21.148
13 1408 0.52% 0 0.00% 744 0.72% 1 0.01% 4.236.123.69
14 1408 0.52% 0 0.00% 711 0.69% 1 0.01% 45.144.115.218
15 1408 0.52% 0 0.00% 735 0.71% 1 0.01% 74.235.216.191
16 1408 0.52% 0 0.00% 760 0.73% 1 0.01% 91.239.157.187
17 1407 0.52% 0 0.00% 718 0.69% 1 0.01% 4.227.20.147
18 1407 0.52% 0 0.00% 759 0.73% 1 0.01% 4.227.20.169
19 1406 0.52% 0 0.00% 734 0.71% 1 0.01% 103.219.21.19
20 1406 0.52% 0 0.00% 710 0.69% 1 0.01% 146.70.18.94
21 1406 0.52% 0 0.00% 710 0.69% 1 0.01% 45.144.115.43
22 1406 0.52% 0 0.00% 718 0.69% 1 0.01% unn-149-102-230-131.datapacket.com
23 1406 0.52% 0 0.00% 743 0.72% 1 0.01% unn-185-156-46-98.datapacket.com
24 1402 0.52% 0 0.00% 707 0.68% 1 0.01% 146.70.178.252
25 1402 0.52% 0 0.00% 740 0.71% 1 0.01% 146.70.178.254
26 1313 0.48% 0 0.00% 662 0.64% 1 0.01% 20.171.159.154
27 1313 0.48% 0 0.00% 708 0.68% 1 0.01% 20.171.159.194
28 1313 0.48% 0 0.00% 692 0.67% 1 0.01% 4.227.20.150
29 1313 0.48% 0 0.00% 692 0.67% 1 0.01% 4.227.20.173
30 1313 0.48% 0 0.00% 685 0.66% 1 0.01% 4.227.20.242

Top 10 of 4828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125265 46.04% 0 0.00% 27646 26.69% 333 3.62% static.183.13.243.136.clients.your-server.de
2 3926 1.44% 0 0.00% 2044 1.97% 3 0.03% 4.227.20.156
3 2804 1.03% 0 0.00% 1464 1.41% 2 0.02% 24.173.37.89.baremetal.zare.com
4 2627 0.97% 0 0.00% 1324 1.28% 2 0.02% 146.70.36.142
5 2511 0.92% 0 0.00% 1284 1.24% 2 0.02% 185.153.151.157
6 2436 0.90% 0 0.00% 1268 1.22% 2 0.02% unn-138-199-19-183.datapacket.com
7 2423 0.89% 0 0.00% 1237 1.19% 2 0.02% 146.70.36.124
8 4440 1.63% 0 0.00% 989 0.95% 443 4.82% 91.225.160.208
9 1408 0.52% 0 0.00% 760 0.73% 1 0.01% 91.239.157.187
10 1407 0.52% 0 0.00% 759 0.73% 1 0.01% 4.227.20.169

Top 30 of 2276 Total Referrers
# Hits Referrer
1 112618 41.39% - (Direct Request)
2 11175 4.11% https://fitness-crimea.ru/
3 10815 3.97% https://www.mobilecards.com.ua/
4 10590 3.89% https://apkzavr.com/
5 10560 3.88% https://prezentacii.info/
6 10530 3.87% https://blackdroid.mobi/
7 10515 3.86% https://apkstorage.net/
8 10365 3.81% https://coloriage-carnaval.com/
9 9900 3.64% https://ausmalbilderdisney.com/
10 9360 3.44% https://driverss.net/
11 8835 3.25% https://pdatop.net/
12 8175 3.00% https://prodroiders.net/
13 7335 2.70% https://vzlomannye-igry-dlya-android.net/
14 7110 2.61% https://vzlomannye-igry-na-android.net/
15 2804 1.03% www.google.com
16 1342 0.49% www.bing.com
17 1297 0.48% https://sites.google.com/view/metamask-io-extension-login/home
18 927 0.34% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
19 914 0.34% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
20 362 0.13% https://t.me/s/tellstroy_melstroy
21 295 0.11% https://t.me/s/tellstroy_melstroy/
22 281 0.10% https://darkpad.org
23 269 0.10% https://ez-ddos.com/services.pl
24 239 0.09% https://fortniteskin.eu
25 234 0.09% https://kraken9-at.top/
26 228 0.08% https://kraken11tor.com/
27 223 0.08% https://megaglat.com
28 220 0.08% https://kraken11tor.com
29 215 0.08% https://m3ga.megas.sbs
30 214 0.08% https://fortniteskin.eu/

Top 15 of 910 Total User Agents
# Hits User Agent
1 126017 46.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6754 2.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 5929 2.18% Go-http-client/1.1
4 3940 1.45% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
5 2152 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 1761 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 1720 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 1684 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1518 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 1511 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 1511 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 1509 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 1503 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 1502 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 1502 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for March 2024

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 125485 46.12% 0 0.00% 27758 26.80% Germany
2 105948 38.94% 0 0.00% 54134 52.27% Unresolved/Unknown
3 29069 10.68% 0 0.00% 15408 14.88% Commercial (com)
4 8751 3.22% 0 0.00% 4765 4.60% Network (net)
5 863 0.32% 0 0.00% 478 0.46% Non-Profit (org)
6 370 0.14% 0 0.00% 155 0.15% St. Helena
7 318 0.12% 0 0.00% 175 0.17% European Union
8 241 0.09% 0 0.00% 142 0.14% Colombia
9 147 0.05% 0 0.00% 78 0.08% Russian Federation
10 123 0.05% 0 0.00% 62 0.06% Netherlands
11 110 0.04% 0 0.00% 57 0.05% Generic TLD (info)
12 75 0.03% 0 0.00% 39 0.04% British Indian Ocean Territory
13 46 0.02% 0 0.00% 26 0.03% United Kingdom
14 43 0.02% 0 0.00% 23 0.02% Spain
15 43 0.02% 0 0.00% 23 0.02% Viet Nam
16 35 0.01% 0 0.00% 18 0.02% Canada
17 29 0.01% 0 0.00% 16 0.02% Belgium
18 27 0.01% 0 0.00% 15 0.01% Brazil
19 26 0.01% 0 0.00% 13 0.01% Iran
20 26 0.01% 0 0.00% 14 0.01% Japan
21 22 0.01% 0 0.00% 12 0.01% Czech Republic
22 22 0.01% 0 0.00% 12 0.01% France
23 22 0.01% 0 0.00% 11 0.01% Liechtenstein
24 20 0.01% 0 0.00% 11 0.01% Greece
25 19 0.01% 0 0.00% 10 0.01% Indonesia
26 19 0.01% 0 0.00% 10 0.01% Poland
27 16 0.01% 0 0.00% 9 0.01% India
28 15 0.01% 0 0.00% 8 0.01% China
29 14 0.01% 0 0.00% 7 0.01% Belarus
30 13 0.00% 0 0.00% 7 0.01% United States


Generated by Webalizer Version 2.21