Usage Statistics for rippeleffect.co.za

Summary Period: July 2022
Generated 01-Aug-2022 04:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 40842
Total Files 0
Total Pages 37392
Total Visits 6790
Total KBytes 21811
Total Unique Sites 3023
Total Unique URLs 0
Total Unique Referrers 3219
Total Unique User Agents 781
. Avg Max
Hits per Hour 54 425
Hits per Day 1317 2510
Files per Day 0 0
Pages per Day 1206 2421
Sites per Day 97 208
Visits per Day 219 285
KBytes per Day 704 1350
Hits by Response Code
Code 301 - Moved Permanently 100.00% 40842

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1190 2.91% 0 0.00% 1044 2.79% 193 2.84% 123 4.07% 628 2.88%
2 1476 3.61% 0 0.00% 1391 3.72% 221 3.25% 141 4.66% 798 3.66%
3 1221 2.99% 0 0.00% 1151 3.08% 180 2.65% 141 4.66% 650 2.98%
4 1383 3.39% 0 0.00% 1285 3.44% 214 3.15% 145 4.80% 727 3.33%
5 1564 3.83% 0 0.00% 1500 4.01% 274 4.04% 187 6.19% 819 3.76%
6 2114 5.18% 0 0.00% 2043 5.46% 263 3.87% 179 5.92% 1139 5.22%
7 1528 3.74% 0 0.00% 1448 3.87% 244 3.59% 185 6.12% 823 3.77%
8 1406 3.44% 0 0.00% 1306 3.49% 227 3.34% 187 6.19% 745 3.42%
9 1018 2.49% 0 0.00% 955 2.55% 227 3.34% 159 5.26% 507 2.32%
10 1123 2.75% 0 0.00% 1033 2.76% 216 3.18% 160 5.29% 597 2.74%
11 907 2.22% 0 0.00% 822 2.20% 226 3.33% 176 5.82% 467 2.14%
12 950 2.33% 0 0.00% 870 2.33% 229 3.37% 208 6.88% 495 2.27%
13 1058 2.59% 0 0.00% 969 2.59% 198 2.92% 147 4.86% 555 2.55%
14 1508 3.69% 0 0.00% 1416 3.79% 236 3.48% 166 5.49% 796 3.65%
15 1786 4.37% 0 0.00% 1691 4.52% 236 3.48% 169 5.59% 949 4.35%
16 1267 3.10% 0 0.00% 1193 3.19% 229 3.37% 150 4.96% 658 3.02%
17 1290 3.16% 0 0.00% 1186 3.17% 285 4.20% 205 6.78% 672 3.08%
18 1604 3.93% 0 0.00% 1329 3.55% 279 4.11% 194 6.42% 853 3.91%
19 1723 4.22% 0 0.00% 1608 4.30% 244 3.59% 170 5.62% 929 4.26%
20 1365 3.34% 0 0.00% 1290 3.45% 237 3.49% 179 5.92% 735 3.37%
21 1328 3.25% 0 0.00% 1248 3.34% 239 3.52% 173 5.72% 712 3.27%
22 1014 2.48% 0 0.00% 934 2.50% 194 2.86% 137 4.53% 547 2.51%
23 1232 3.02% 0 0.00% 935 2.50% 176 2.59% 133 4.40% 691 3.17%
24 742 1.82% 0 0.00% 561 1.50% 171 2.52% 143 4.73% 392 1.80%
25 992 2.43% 0 0.00% 756 2.02% 140 2.06% 122 4.04% 600 2.75%
26 1092 2.67% 0 0.00% 1010 2.70% 214 3.15% 154 5.09% 605 2.77%
27 1193 2.92% 0 0.00% 1106 2.96% 252 3.71% 185 6.12% 643 2.95%
28 994 2.43% 0 0.00% 881 2.36% 240 3.53% 158 5.23% 526 2.41%
29 2510 6.15% 0 0.00% 2421 6.47% 201 2.96% 142 4.70% 1350 6.19%
30 1119 2.74% 0 0.00% 974 2.60% 196 2.89% 161 5.33% 601 2.75%
31 1145 2.80% 0 0.00% 1036 2.77% 181 2.67% 141 4.66% 602 2.76%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1256 3.08% 0 0 0.00% 34 1074 2.87% 22 668 3.06%
1 65 2017 4.94% 0 0 0.00% 54 1699 4.54% 36 1104 5.06%
2 70 2170 5.31% 0 0 0.00% 65 2040 5.46% 37 1160 5.32%
3 54 1687 4.13% 0 0 0.00% 48 1509 4.04% 29 903 4.14%
4 49 1533 3.75% 0 0 0.00% 45 1395 3.73% 26 818 3.75%
5 59 1848 4.52% 0 0 0.00% 55 1720 4.60% 32 1006 4.61%
6 55 1714 4.20% 0 0 0.00% 52 1620 4.33% 30 934 4.28%
7 51 1607 3.93% 0 0 0.00% 48 1500 4.01% 28 853 3.91%
8 46 1448 3.55% 0 0 0.00% 43 1337 3.58% 25 764 3.50%
9 49 1544 3.78% 0 0 0.00% 46 1427 3.82% 26 815 3.73%
10 49 1534 3.76% 0 0 0.00% 44 1388 3.71% 26 807 3.70%
11 60 1883 4.61% 0 0 0.00% 55 1726 4.62% 32 994 4.56%
12 57 1797 4.40% 0 0 0.00% 54 1688 4.51% 31 947 4.34%
13 59 1833 4.49% 0 0 0.00% 56 1741 4.66% 31 976 4.47%
14 72 2244 5.49% 0 0 0.00% 69 2156 5.77% 38 1172 5.37%
15 60 1881 4.61% 0 0 0.00% 58 1810 4.84% 32 995 4.56%
16 56 1765 4.32% 0 0 0.00% 52 1624 4.34% 30 944 4.33%
17 52 1620 3.97% 0 0 0.00% 48 1518 4.06% 28 866 3.97%
18 48 1502 3.68% 0 0 0.00% 44 1389 3.71% 26 798 3.66%
19 50 1564 3.83% 0 0 0.00% 44 1371 3.67% 27 837 3.84%
20 54 1674 4.10% 0 0 0.00% 45 1397 3.74% 29 900 4.13%
21 52 1641 4.02% 0 0 0.00% 47 1483 3.97% 29 899 4.12%
22 58 1813 4.44% 0 0 0.00% 52 1630 4.36% 32 985 4.52%
23 40 1267 3.10% 0 0 0.00% 37 1150 3.08% 21 665 3.05%

Top 30 of 3023 Total Sites
# Hits Files KBytes Visits Hostname
1 1525 3.73% 0 0.00% 827 3.79% 3 0.04% 20.108.249.67
2 1055 2.58% 0 0.00% 569 2.61% 58 0.85% unknown.puregig.net
3 543 1.33% 0 0.00% 293 1.34% 3 0.04% 51.142.79.167
4 542 1.33% 0 0.00% 289 1.33% 3 0.04% 51.141.55.252
5 538 1.32% 0 0.00% 120 0.55% 195 2.87% 91.225.162.3
6 480 1.18% 0 0.00% 259 1.19% 29 0.43% no-mans-land.m247.com
7 454 1.11% 0 0.00% 245 1.12% 24 0.35% 194.150.167.108
8 410 1.00% 0 0.00% 227 1.04% 5 0.07% 142.54.176.10
9 367 0.90% 0 0.00% 211 0.97% 14 0.21% 20.243.8.249
10 362 0.89% 0 0.00% 197 0.91% 2 0.03% 20.10.22.160
11 362 0.89% 0 0.00% 197 0.91% 2 0.03% 52.142.148.247
12 362 0.89% 0 0.00% 195 0.89% 26 0.38% no.rdns.ukservers.com
13 356 0.87% 0 0.00% 196 0.90% 2 0.03% ec2-3-236-99-213.compute-1.amazonaws.com
14 314 0.77% 0 0.00% 200 0.92% 12 0.18% 217.160.48.108
15 297 0.73% 0 0.00% 160 0.73% 36 0.53% 91.197.235.189
16 289 0.71% 0 0.00% 156 0.71% 25 0.37% 131.153.41.220
17 280 0.69% 0 0.00% 173 0.79% 16 0.24% hosted-by.rootlayer.net
18 275 0.67% 0 0.00% 148 0.68% 14 0.21% 138.199.58.220
19 275 0.67% 0 0.00% 148 0.68% 11 0.16% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
20 264 0.65% 0 0.00% 170 0.78% 108 1.59% nbl38.ntup.net
21 259 0.63% 0 0.00% 140 0.64% 36 0.53% 82.102.23.73
22 255 0.62% 0 0.00% 137 0.63% 18 0.27% 143-255-58-55.static.hostdime.com
23 231 0.57% 0 0.00% 125 0.57% 11 0.16% 37.120.144.233
24 227 0.56% 0 0.00% 122 0.56% 16 0.24% no-rdns-yet.ohtele.com
25 213 0.52% 0 0.00% 115 0.53% 16 0.24% 178-175-129-169.static.as43289.net
26 213 0.52% 0 0.00% 115 0.53% 23 0.34% 5.154.174.51
27 210 0.51% 0 0.00% 119 0.55% 2 0.03% 212.227.181.172
28 195 0.48% 0 0.00% 105 0.48% 18 0.27% 143.202.163.84
29 186 0.46% 0 0.00% 121 0.55% 6 0.09% static.182.110.108.65.clients.your-server.de
30 183 0.45% 0 0.00% 99 0.45% 11 0.16% 185.147.212.118

Top 10 of 3023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1525 3.73% 0 0.00% 827 3.79% 3 0.04% 20.108.249.67
2 1055 2.58% 0 0.00% 569 2.61% 58 0.85% unknown.puregig.net
3 543 1.33% 0 0.00% 293 1.34% 3 0.04% 51.142.79.167
4 542 1.33% 0 0.00% 289 1.33% 3 0.04% 51.141.55.252
5 480 1.18% 0 0.00% 259 1.19% 29 0.43% no-mans-land.m247.com
6 454 1.11% 0 0.00% 245 1.12% 24 0.35% 194.150.167.108
7 410 1.00% 0 0.00% 227 1.04% 5 0.07% 142.54.176.10
8 367 0.90% 0 0.00% 211 0.97% 14 0.21% 20.243.8.249
9 314 0.77% 0 0.00% 200 0.92% 12 0.18% 217.160.48.108
10 362 0.89% 0 0.00% 197 0.91% 2 0.03% 20.10.22.160

Top 30 of 3219 Total Referrers
# Hits Referrer
1 14556 35.64% - (Direct Request)
2 1429 3.50% www.bing.com
3 1221 2.99% www.google.com
4 442 1.08% https://omgomgdarknetmarketefl9onion.com/
5 412 1.01% https://omgomgdarknetmarketefl9onion.com
6 296 0.72% https://hydraclubbiokex24.com
7 291 0.71% https://hydraclubbiokex24.com/
8 263 0.64% https://mine-exschange.com/
9 261 0.64% https://mine-exschange.com
10 257 0.63% https://megadarknetshop.com
11 233 0.57% https://larch.su/shop/konfetyi/
12 214 0.52% https://megadarknetshop.com/
13 173 0.42% https://365cash.org/
14 170 0.42% https://365cash.org
15 152 0.37% http://adamant-club.com.ua/
16 143 0.35% http://adamant-club.com.ua
17 128 0.31% https://antminer-stores.com
18 126 0.31% https://i-arimidex.site
19 125 0.31% https://top-buk.com/
20 117 0.29% https://herrwett.de
21 115 0.28% https://antminer-stores.com/
22 115 0.28% https://i-abilify.site/
23 113 0.28% https://i-abilify.site
24 112 0.27% https://pin-up-casino.in/
25 111 0.27% https://i-augmentin.site/
26 109 0.27% https://ggbet-top.com/de/
27 108 0.26% https://i-avodart.site/
28 108 0.26% https://zithromaxe.asso-web.com/
29 107 0.26% https://slots-of-vegas-online.com
30 106 0.26% https://megadarknetmarketonion.top

Top 15 of 781 Total User Agents
# Hits User Agent
1 4037 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 1902 4.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1340 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1205 2.95% wp_is_mobile
5 998 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 980 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 963 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 760 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 670 1.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 654 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
11 538 1.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 525 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 522 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 519 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 518 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for July 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 24370 59.67% 0 0.00% 12868 59.00% Unresolved/Unknown
2 11352 27.79% 0 0.00% 6134 28.12% Commercial (com)
3 3531 8.65% 0 0.00% 1935 8.87% Network (net)
4 672 1.65% 0 0.00% 387 1.77% Germany
5 220 0.54% 0 0.00% 115 0.53% European Union
6 127 0.31% 0 0.00% 65 0.30% Non-Profit (org)
7 91 0.22% 0 0.00% 51 0.24% Generic TLD (info)
8 57 0.14% 0 0.00% 31 0.14% Russian Federation
9 54 0.13% 0 0.00% 31 0.14% United Kingdom
10 35 0.09% 0 0.00% 19 0.09% Japan
11 33 0.08% 0 0.00% 17 0.08% Viet Nam
12 30 0.07% 0 0.00% 16 0.07% British Indian Ocean Territory
13 19 0.05% 0 0.00% 10 0.05% South Africa
14 18 0.04% 0 0.00% 9 0.04% India
15 17 0.04% 0 0.00% 9 0.04% Poland
16 15 0.04% 0 0.00% 9 0.04% Mexico
17 13 0.03% 0 0.00% 6 0.03% China
18 13 0.03% 0 0.00% 8 0.03% Netherlands
19 13 0.03% 0 0.00% 7 0.03% Turkey
20 12 0.03% 0 0.00% 5 0.02% Italy
21 10 0.02% 0 0.00% 5 0.02% Chile
22 9 0.02% 0 0.00% 4 0.02% Norway
23 8 0.02% 0 0.00% 4 0.02% Spain
24 8 0.02% 0 0.00% 4 0.02% Serbia
25 8 0.02% 0 0.00% 4 0.02% Sweden
26 8 0.02% 0 0.00% 5 0.02% St. Helena
27 7 0.02% 0 0.00% 4 0.02% Canada
28 6 0.01% 0 0.00% 3 0.02% Australia
29 6 0.01% 0 0.00% 3 0.01% France
30 6 0.01% 0 0.00% 3 0.01% Guatemala


Generated by Webalizer Version 2.21