Usage Statistics for rippeleffect.co.za

Summary Period: June 2025
Generated 23-Jun-2025 04:52 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 458118
Total Files 156181
Total Pages 433343
Total Visits 55662
Total KBytes 13915888
Total Unique Sites 15514
Total Unique URLs 741
Total Unique Referrers 6611
Total Unique User Agents 2490
. Avg Max
Hits per Hour 829 5391
Hits per Day 19918 47758
Files per Day 6790 17265
Pages per Day 18841 46813
Sites per Day 674 2439
Visits per Day 2420 4559
KBytes per Day 605039 1480445
Hits by Response Code
Code 200 - OK 34.09% 156181
Code 206 - Partial Content 0.10% 477
Code 301 - Moved Permanently 30.88% 141487
Code 302 - Found 0.71% 3257
Code 304 - Not Modified 0.15% 694
Code 400 - Bad Request 0.08% 361
Code 403 - Forbidden 9.69% 44414
Code 404 - Not Found 24.13% 110559
Code 405 - Method Not Allowed 0.01% 60
Code 500 - Internal Server Error 0.13% 607
Code 503 - Service Unavailable 0.00% 21

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 37052 8.09% 16743 10.72% 36139 8.34% 4559 8.19% 2439 15.72% 1193539 8.58%
2 31386 6.85% 11543 7.39% 30453 7.03% 2859 5.14% 2127 13.71% 1166248 8.38%
3 36067 7.87% 10778 6.90% 34975 8.07% 1974 3.55% 1603 10.33% 1260778 9.06%
4 23391 5.11% 8976 5.75% 22400 5.17% 2181 3.92% 1781 11.48% 970248 6.97%
5 47758 10.42% 17265 11.05% 46813 10.80% 3339 6.00% 2298 14.81% 1480445 10.64%
6 30941 6.75% 8668 5.55% 30011 6.93% 2653 4.77% 1860 11.99% 1156998 8.31%
7 16665 3.64% 3750 2.40% 15898 3.67% 2803 5.04% 1893 12.20% 484492 3.48%
8 23925 5.22% 5366 3.44% 22740 5.25% 2559 4.60% 1895 12.21% 708177 5.09%
9 25432 5.55% 10488 6.72% 24292 5.61% 2698 4.85% 1975 12.73% 623872 4.48%
10 24479 5.34% 9412 6.03% 23085 5.33% 2487 4.47% 2021 13.03% 533693 3.84%
11 23990 5.24% 4954 3.17% 22756 5.25% 2225 4.00% 1874 12.08% 762310 5.48%
12 18142 3.96% 4646 2.97% 16290 3.76% 2744 4.93% 1856 11.96% 527045 3.79%
13 8174 1.78% 4555 2.92% 7218 1.67% 1855 3.33% 1665 10.73% 286469 2.06%
14 6234 1.36% 3355 2.15% 5176 1.19% 1691 3.04% 1404 9.05% 213744 1.54%
15 10990 2.40% 2696 1.73% 9910 2.29% 1155 2.08% 730 4.71% 252693 1.82%
16 12353 2.70% 5582 3.57% 11281 2.60% 1479 2.66% 867 5.59% 227526 1.64%
17 12376 2.70% 5678 3.64% 11253 2.60% 1511 2.71% 955 6.16% 254299 1.83%
18 10609 2.32% 3392 2.17% 9537 2.20% 1757 3.16% 1460 9.41% 301862 2.17%
19 16946 3.70% 6092 3.90% 16083 3.71% 2267 4.07% 1775 11.44% 483769 3.48%
20 8472 1.85% 4127 2.64% 7672 1.77% 2975 5.34% 1828 11.78% 228316 1.64%
21 16719 3.65% 3886 2.49% 14500 3.35% 4269 7.67% 2001 12.90% 396098 2.85%
22 13534 2.95% 3420 2.19% 12515 2.89% 3119 5.60% 1920 12.38% 331870 2.38%
23 2483 0.54% 809 0.52% 2346 0.54% 584 1.05% 522 3.36% 71398 0.51%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 835 19222 4.20% 251 5784 3.70% 803 18484 4.27% 27039 621902 4.47%
1 898 20663 4.51% 326 7509 4.81% 794 18269 4.22% 24806 570542 4.10%
2 787 18119 3.96% 249 5747 3.68% 752 17309 3.99% 24792 570211 4.10%
3 695 16005 3.49% 211 4870 3.12% 661 15224 3.51% 23631 543518 3.91%
4 742 17083 3.73% 218 5030 3.22% 697 16037 3.70% 25606 588945 4.23%
5 707 16277 3.55% 210 4840 3.10% 673 15495 3.58% 23575 542223 3.90%
6 699 16080 3.51% 250 5752 3.68% 660 15199 3.51% 23946 550763 3.96%
7 994 22882 4.99% 371 8539 5.47% 940 21624 4.99% 28782 661997 4.76%
8 687 15808 3.45% 262 6028 3.86% 654 15052 3.47% 21512 494780 3.56%
9 914 21034 4.59% 291 6696 4.29% 858 19736 4.55% 27427 630816 4.53%
10 949 21841 4.77% 282 6499 4.16% 890 20470 4.72% 28836 663222 4.77%
11 961 22119 4.83% 254 5849 3.75% 906 20841 4.81% 30841 709350 5.10%
12 890 20485 4.47% 282 6503 4.16% 853 19631 4.53% 26978 620485 4.46%
13 878 20208 4.41% 281 6481 4.15% 834 19201 4.43% 28906 664841 4.78%
14 815 18759 4.09% 278 6411 4.10% 775 17834 4.12% 24581 565368 4.06%
15 1088 25036 5.46% 349 8034 5.14% 1042 23969 5.53% 31137 716149 5.15%
16 838 19286 4.21% 325 7496 4.80% 779 17932 4.14% 24198 556562 4.00%
17 910 20946 4.57% 364 8380 5.37% 881 20266 4.68% 22618 520218 3.74%
18 904 20802 4.54% 293 6746 4.32% 857 19711 4.55% 27250 626757 4.50%
19 718 16520 3.61% 271 6244 4.00% 679 15621 3.60% 21914 504031 3.62%
20 683 15717 3.43% 305 7032 4.50% 645 14839 3.42% 19321 444387 3.19%
21 903 20780 4.54% 331 7635 4.89% 857 19717 4.55% 26123 600830 4.32%
22 662 15240 3.33% 274 6305 4.04% 630 14509 3.35% 18888 434429 3.12%
23 748 17206 3.76% 250 5771 3.70% 711 16373 3.78% 22329 513560 3.69%

Top 30 of 741 Total URLs
# Hits KBytes URL
1 42079 9.19% 278307 2.00% /wp-login.php
2 34686 7.57% 131030 0.94% /wp-cron.php
3 7584 1.66% 402628 2.89% /
4 7484 1.63% 972870 6.99% /plesk-stat/webstat-ssl/usage_202012.html
5 7310 1.60% 709304 5.10% /plesk-stat/webstat/usage_202402.html
6 7304 1.59% 99508 0.72% /plesk-stat/webstat/
7 7286 1.59% 717603 5.16% /plesk-stat/webstat/usage_202403.html
8 4387 0.96% 563796 4.05% /plesk-stat/webstat-ssl/usage_202403.html
9 4385 0.96% 560153 4.03% /plesk-stat/webstat-ssl/usage_202402.html
10 3115 0.68% 11839 0.09% /robots.txt
11 3088 0.67% 403054 2.90% /plesk-stat/webstat/usage_201606.html
12 2949 0.64% 384006 2.76% /plesk-stat/webstat/usage_201608.html
13 1962 0.43% 25187 0.18% /plesk-stat/ftpstat/
14 1879 0.41% 157851 1.13% /plesk-stat/webstat/usage_202506.html
15 944 0.21% 95062 0.68% /contact-us/
16 755 0.16% 1666 0.01% /feed/
17 743 0.16% 73049 0.52% /plesk-stat/webstat/usage_202306.html
18 699 0.15% 59904 0.43% /products/multi-shot-grenade-launchers/xrgl40/
19 608 0.13% 68892 0.50% /plesk-stat/webstat-ssl/usage_202506.html
20 565 0.12% 2395 0.02% /wp-content/themes/Divi/js/smoothscroll.js
21 564 0.12% 2428 0.02% /wp-content/plugins/w3-total-cache/pub/js/lazyload.min.js
22 563 0.12% 983 0.01% /wp-content/themes/Divi/core/admin/js/common.js
23 558 0.12% 41133 0.30% /wp-content/themes/Divi/js/scripts.min.js
24 556 0.12% 3680 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
25 549 0.12% 17524 0.13% /wp-includes/js/jquery/jquery.min.js
26 528 0.12% 1178 0.01% /wp-json/wp/v2/users/
27 526 0.11% 8879 0.06% /wp-includes/css/dist/block-library/style.min.css
28 520 0.11% 330 0.00% /wp-content/plugins/
29 470 0.10% 239 0.00% /wp-content/
30 459 0.10% 18637 0.13% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff

Top 10 of 741 Total URLs By KBytes
# Hits KBytes URL
1 7484 1.63% 972870 6.99% /plesk-stat/webstat-ssl/usage_202012.html
2 7286 1.59% 717603 5.16% /plesk-stat/webstat/usage_202403.html
3 7310 1.60% 709304 5.10% /plesk-stat/webstat/usage_202402.html
4 4387 0.96% 563796 4.05% /plesk-stat/webstat-ssl/usage_202403.html
5 4385 0.96% 560153 4.03% /plesk-stat/webstat-ssl/usage_202402.html
6 3088 0.67% 403054 2.90% /plesk-stat/webstat/usage_201606.html
7 7584 1.66% 402628 2.89% /
8 2949 0.64% 384006 2.76% /plesk-stat/webstat/usage_201608.html
9 42079 9.19% 278307 2.00% /wp-login.php
10 1879 0.41% 157851 1.13% /plesk-stat/webstat/usage_202506.html

Top 10 of 397 Total Entry Pages
# Hits Visits URL
1 7584 1.66% 6968 19.53% /
2 42079 9.19% 5684 15.93% /wp-login.php
3 7484 1.63% 3031 8.50% /plesk-stat/webstat-ssl/usage_202012.html
4 3088 0.67% 3028 8.49% /plesk-stat/webstat/usage_201606.html
5 7310 1.60% 2938 8.23% /plesk-stat/webstat/usage_202402.html
6 7286 1.59% 2938 8.23% /plesk-stat/webstat/usage_202403.html
7 7304 1.59% 2933 8.22% /plesk-stat/webstat/
8 2949 0.64% 2931 8.21% /plesk-stat/webstat/usage_201608.html
9 1879 0.41% 520 1.46% /plesk-stat/webstat/usage_202506.html
10 699 0.15% 414 1.16% /products/multi-shot-grenade-launchers/xrgl40/

Top 10 of 410 Total Exit Pages
# Hits Visits URL
1 42079 9.19% 8110 21.30% /wp-login.php
2 7584 1.66% 5742 15.08% /
3 7484 1.63% 3053 8.02% /plesk-stat/webstat-ssl/usage_202012.html
4 3088 0.67% 2994 7.86% /plesk-stat/webstat/usage_201606.html
5 7310 1.60% 2941 7.73% /plesk-stat/webstat/usage_202402.html
6 7286 1.59% 2935 7.71% /plesk-stat/webstat/usage_202403.html
7 2949 0.64% 2932 7.70% /plesk-stat/webstat/usage_201608.html
8 7304 1.59% 2927 7.69% /plesk-stat/webstat/
9 1879 0.41% 955 2.51% /plesk-stat/webstat/usage_202506.html
10 755 0.16% 620 1.63% /feed/

Top 30 of 15514 Total Sites
# Hits Files KBytes Visits Hostname
1 34729 7.58% 34726 22.23% 132297 0.95% 26 0.05% sky.66-228-41-116.sky.ourcontrolpanel.com
2 25710 5.61% 25710 16.46% 2551983 18.34% 5 0.01% 62.140.225.130
3 12024 2.62% 195 0.12% 353814 2.54% 13 0.02% 172.190.142.176
4 11477 2.51% 187 0.12% 331762 2.38% 9 0.02% 52.169.149.155
5 9480 2.07% 9452 6.05% 77222 0.55% 4 0.01% ip217.154.216-146.pbiaas.com
6 7503 1.64% 132 0.08% 234330 1.68% 16 0.03% 52.169.53.20
7 7420 1.62% 141 0.09% 209349 1.50% 8 0.01% 40.69.213.19
8 6844 1.49% 176 0.11% 185578 1.33% 8 0.01% 52.178.162.139
9 5795 1.26% 78 0.05% 173053 1.24% 8 0.01% 52.169.149.214
10 5497 1.20% 87 0.06% 162832 1.17% 6 0.01% 52.169.46.19
11 4687 1.02% 70 0.04% 152144 1.09% 7 0.01% 52.169.50.46
12 4596 1.00% 79 0.05% 129825 0.93% 3 0.01% 52.164.122.230
13 4536 0.99% 103 0.07% 126076 0.91% 7 0.01% 52.169.118.255
14 3830 0.84% 63 0.04% 111162 0.80% 1 0.00% 52.178.148.3
15 3799 0.83% 76 0.05% 113537 0.82% 446 0.80% 13.79.243.123
16 3686 0.80% 84 0.05% 102853 0.74% 6 0.01% 52.164.122.222
17 3575 0.78% 47 0.03% 103604 0.74% 1 0.00% 52.169.31.239
18 3472 0.76% 3437 2.20% 28729 0.21% 5 0.01% 205.209.106.167
19 3363 0.73% 59 0.04% 105443 0.76% 7 0.01% 52.169.53.85
20 3244 0.71% 64 0.04% 94702 0.68% 4 0.01% 52.178.189.127
21 2985 0.65% 50 0.03% 92430 0.66% 5 0.01% 40.69.47.210
22 2926 0.64% 61 0.04% 87267 0.63% 7 0.01% 40.69.206.100
23 2878 0.63% 59 0.04% 83125 0.60% 4 0.01% 13.74.155.240
24 2831 0.62% 61 0.04% 82100 0.59% 3 0.01% 52.169.238.212
25 2823 0.62% 61 0.04% 81817 0.59% 3 0.01% 52.178.199.110
26 2813 0.61% 90 0.06% 79813 0.57% 5 0.01% 52.178.177.211
27 2735 0.60% 58 0.04% 79832 0.57% 5 0.01% 52.169.8.23
28 2732 0.60% 86 0.06% 77582 0.56% 4 0.01% 52.138.141.102
29 2732 0.60% 86 0.06% 77582 0.56% 4 0.01% 52.138.141.98
30 2557 0.56% 66 0.04% 69256 0.50% 3 0.01% 52.169.141.235

Top 10 of 15514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25710 5.61% 25710 16.46% 2551983 18.34% 5 0.01% 62.140.225.130
2 12024 2.62% 195 0.12% 353814 2.54% 13 0.02% 172.190.142.176
3 11477 2.51% 187 0.12% 331762 2.38% 9 0.02% 52.169.149.155
4 7503 1.64% 132 0.08% 234330 1.68% 16 0.03% 52.169.53.20
5 7420 1.62% 141 0.09% 209349 1.50% 8 0.01% 40.69.213.19
6 6844 1.49% 176 0.11% 185578 1.33% 8 0.01% 52.178.162.139
7 5795 1.26% 78 0.05% 173053 1.24% 8 0.01% 52.169.149.214
8 5497 1.20% 87 0.06% 162832 1.17% 6 0.01% 52.169.46.19
9 4687 1.02% 70 0.04% 152144 1.09% 7 0.01% 52.169.50.46
10 34729 7.58% 34726 22.23% 132297 0.95% 26 0.05% sky.66-228-41-116.sky.ourcontrolpanel.com

Top 30 of 6611 Total Referrers
# Hits Referrer
1 326351 71.24% - (Direct Request)
2 18288 3.99% https://www.rippeleffect.co.za
3 17588 3.84% https://money-wise.ru
4 4093 0.89% www.google.com
5 1922 0.42% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 1216 0.27% https://www.google.com/search
7 1071 0.23% https://www.google.com
8 951 0.21% https://www.google.com/
9 819 0.18% https://aqua-deti.ru/
10 809 0.18% https://miner-msc.ru/
11 796 0.17% https://moscowdiving.ru/
12 795 0.17% https://pack-inn.ru/
13 786 0.17% https://mining-hosting.ru/
14 784 0.17% https://flavors-msk.ru/
15 780 0.17% https://upackovochka.ru/
16 773 0.17% https://gran-turistic.ru/
17 770 0.17% https://analizator-web.ru/
18 767 0.17% https://dancevibe.ru/
19 767 0.17% https://promedicalsupplies.ru/
20 762 0.17% https://coin-moscow.ru/
21 762 0.17% https://vkus-msk.ru/
22 759 0.17% https://mini-miner.ru/
23 757 0.17% https://ecommercemaster.ru/
24 756 0.17% https://go-tango.ru/
25 755 0.16% https://mining-msk.ru/
26 755 0.16% https://wording-msk.ru/
27 754 0.16% https://morskie-otkrytiya.ru/
28 753 0.16% https://rentcaravan.ru/
29 752 0.16% https://gabi-one.ru/
30 748 0.16% https://podarok-centre.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.rippeleffect.co.za/products/multi-shot-grenade-launchers/xrgl40/

Top 15 of 2490 Total User Agents
# Hits User Agent
1 34704 7.58% WordPress/6.7.2; https://www.rippeleffect.co.za
2 21060 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9507 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 8986 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8931 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8842 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 8842 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 8377 1.83% Go-http-client/1.1
9 6377 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 5653 1.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
11 5444 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 5139 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 4752 1.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 3398 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 3275 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2025

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 340009 74.22% 75529 48.36% 12471489 89.62% Unresolved/Unknown
2 82222 17.95% 60311 38.62% 809202 5.81% Commercial (com)
3 14740 3.22% 8850 5.67% 206146 1.48% Network (net)
4 3711 0.81% 3323 2.13% 89965 0.65% Russian Federation
5 2408 0.53% 1560 1.00% 36109 0.26% Germany
6 2128 0.46% 862 0.55% 29988 0.22% European Union
7 1694 0.37% 317 0.20% 33468 0.24% Non-Profit (org)
8 1627 0.36% 600 0.38% 10689 0.08% France
9 1000 0.22% 535 0.34% 8056 0.06% Viet Nam
10 999 0.22% 544 0.35% 36639 0.26% Brazil
11 968 0.21% 318 0.20% 7168 0.05% United States
12 853 0.19% 468 0.30% 15070 0.11% India
13 774 0.17% 581 0.37% 53199 0.38% South Africa
14 468 0.10% 179 0.11% 23915 0.17% Netherlands
15 313 0.07% 235 0.15% 3500 0.03% United Kingdom
16 234 0.05% 185 0.12% 1618 0.01% Switzerland
17 234 0.05% 204 0.13% 1376 0.01% Colombia
18 221 0.05% 69 0.04% 5095 0.04% Belarus
19 216 0.05% 45 0.03% 5841 0.04% St. Helena
20 214 0.05% 128 0.08% 1668 0.01% Italy
21 197 0.04% 133 0.09% 1659 0.01% British Indian Ocean Territory
22 174 0.04% 120 0.08% 5697 0.04% Turkey
23 171 0.04% 99 0.06% 2155 0.02% Canada
24 161 0.04% 75 0.05% 2439 0.02% Indonesia
25 146 0.03% 56 0.04% 2330 0.02% Poland
26 117 0.03% 62 0.04% 588 0.00% Montenegro
27 99 0.02% 64 0.04% 5902 0.04% Czech Republic
28 95 0.02% 74 0.05% 1163 0.01% Mexico
29 93 0.02% 18 0.01% 1061 0.01% Cocos (Keeling) Islands
30 91 0.02% 57 0.04% 1666 0.01% China


Generated by Webalizer Version 2.21