Usage Statistics for rippeleffect.co.za

Summary Period: April 2025
Generated 01-May-2025 03:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 831268
Total Files 261768
Total Pages 795288
Total Visits 45800
Total KBytes 28036795
Total Unique Sites 12823
Total Unique URLs 728
Total Unique Referrers 5739
Total Unique User Agents 2445
. Avg Max
Hits per Hour 1154 5609
Hits per Day 27708 59568
Files per Day 8725 24461
Pages per Day 26509 57982
Sites per Day 427 1348
Visits per Day 1526 4040
KBytes per Day 934560 2090351
Hits by Response Code
Undefined response code 0.02% 134
Code 200 - OK 31.49% 261768
Code 206 - Partial Content 0.05% 402
Code 301 - Moved Permanently 33.42% 277799
Code 302 - Found 0.82% 6846
Code 304 - Not Modified 0.07% 597
Code 400 - Bad Request 0.04% 373
Code 403 - Forbidden 5.71% 47449
Code 404 - Not Found 28.28% 235124
Code 405 - Method Not Allowed 0.01% 93
Code 500 - Internal Server Error 0.08% 666
Code 503 - Service Unavailable 0.00% 17

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 14338 1.72% 9881 3.77% 13388 1.68% 1522 3.32% 978 7.63% 821874 2.93%
2 9827 1.18% 6774 2.59% 8545 1.07% 1235 2.70% 911 7.10% 453125 1.62%
3 20191 2.43% 10117 3.86% 19279 2.42% 1095 2.39% 912 7.11% 871986 3.11%
4 11366 1.37% 5000 1.91% 10456 1.31% 1039 2.27% 743 5.79% 424701 1.51%
5 24591 2.96% 10741 4.10% 23759 2.99% 1093 2.39% 791 6.17% 1029894 3.67%
6 43927 5.28% 11960 4.57% 42637 5.36% 1248 2.72% 796 6.21% 1610968 5.75%
7 43559 5.24% 11566 4.42% 42595 5.36% 1177 2.57% 839 6.54% 1651064 5.89%
8 59568 7.17% 13107 5.01% 57982 7.29% 1353 2.95% 912 7.11% 2090351 7.46%
9 32158 3.87% 9687 3.70% 30680 3.86% 1429 3.12% 1030 8.03% 1144638 4.08%
10 16826 2.02% 5732 2.19% 14968 1.88% 1559 3.40% 1136 8.86% 379046 1.35%
11 9858 1.19% 5447 2.08% 8964 1.13% 1599 3.49% 960 7.49% 289883 1.03%
12 17123 2.06% 4331 1.65% 15784 1.98% 1216 2.66% 763 5.95% 459385 1.64%
13 32921 3.96% 5338 2.04% 30624 3.85% 1324 2.89% 871 6.79% 909819 3.25%
14 43010 5.17% 6362 2.43% 41582 5.23% 1393 3.04% 1036 8.08% 1215421 4.34%
15 23022 2.77% 5866 2.24% 21894 2.75% 1799 3.93% 1071 8.35% 677733 2.42%
16 25862 3.11% 4688 1.79% 24322 3.06% 1587 3.47% 929 7.24% 732753 2.61%
17 44433 5.35% 24461 9.34% 43321 5.45% 1537 3.36% 1001 7.81% 1175011 4.19%
18 35532 4.27% 21617 8.26% 34511 4.34% 4040 8.82% 1348 10.51% 1089190 3.88%
19 18250 2.20% 9124 3.49% 17603 2.21% 1523 3.33% 1105 8.62% 774637 2.76%
20 16782 2.02% 3010 1.15% 15964 2.01% 2082 4.55% 1071 8.35% 444284 1.58%
21 33307 4.01% 5488 2.10% 32287 4.06% 2123 4.64% 1170 9.12% 962644 3.43%
22 24451 2.94% 7754 2.96% 23373 2.94% 1777 3.88% 1173 9.15% 933512 3.33%
23 24969 3.00% 8352 3.19% 23943 3.01% 1439 3.14% 1045 8.15% 934702 3.33%
24 30477 3.67% 9713 3.71% 28924 3.64% 2156 4.71% 1143 8.91% 1014650 3.62%
25 40971 4.93% 7289 2.78% 39905 5.02% 2078 4.54% 1320 10.29% 1174824 4.19%
26 32598 3.92% 9156 3.50% 31371 3.94% 1751 3.82% 1058 8.25% 1152880 4.11%
27 22148 2.66% 5831 2.23% 21279 2.68% 1109 2.42% 919 7.17% 751001 2.68%
28 28334 3.41% 7434 2.84% 27100 3.41% 992 2.17% 780 6.08% 977372 3.49%
29 27361 3.29% 8923 3.41% 26167 3.29% 780 1.70% 616 4.80% 1064468 3.80%
30 23508 2.83% 7019 2.68% 22081 2.78% 880 1.92% 813 6.34% 824980 2.94%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1365 40957 4.93% 368 11064 4.23% 1302 39084 4.91% 45887 1376609 4.91%
1 1241 37238 4.48% 360 10828 4.14% 1180 35413 4.45% 40732 1221951 4.36%
2 1368 41043 4.94% 356 10702 4.09% 1310 39311 4.94% 46410 1392300 4.97%
3 1014 30442 3.66% 311 9338 3.57% 949 28475 3.58% 36417 1092499 3.90%
4 945 28351 3.41% 408 12259 4.68% 888 26640 3.35% 31725 951764 3.39%
5 1340 40213 4.84% 455 13650 5.21% 1285 38579 4.85% 42373 1271187 4.53%
6 1529 45870 5.52% 526 15783 6.03% 1471 44153 5.55% 45892 1376755 4.91%
7 1283 38501 4.63% 515 15472 5.91% 1239 37181 4.68% 40865 1225954 4.37%
8 1062 31860 3.83% 341 10243 3.91% 1014 30423 3.83% 37501 1125021 4.01%
9 922 27677 3.33% 338 10152 3.88% 873 26209 3.30% 32794 983827 3.51%
10 1026 30799 3.71% 326 9791 3.74% 985 29560 3.72% 37140 1114191 3.97%
11 1292 38763 4.66% 345 10365 3.96% 1248 37463 4.71% 42575 1277255 4.56%
12 1069 32090 3.86% 327 9830 3.76% 1016 30492 3.83% 36824 1104734 3.94%
13 1303 39098 4.70% 383 11510 4.40% 1250 37510 4.72% 45708 1371232 4.89%
14 845 25372 3.05% 329 9876 3.77% 792 23777 2.99% 29506 885174 3.16%
15 902 27073 3.26% 306 9202 3.52% 858 25759 3.24% 31755 952646 3.40%
16 1140 34223 4.12% 335 10065 3.85% 1093 32799 4.12% 36304 1089110 3.88%
17 886 26580 3.20% 286 8582 3.28% 856 25685 3.23% 29059 871762 3.11%
18 1333 40011 4.81% 333 10009 3.82% 1294 38849 4.88% 43589 1307666 4.66%
19 1082 32479 3.91% 338 10157 3.88% 1038 31149 3.92% 37576 1127276 4.02%
20 1344 40334 4.85% 366 11007 4.20% 1307 39224 4.93% 46504 1395118 4.98%
21 1127 33823 4.07% 346 10387 3.97% 1051 31556 3.97% 38426 1152779 4.11%
22 1350 40500 4.87% 360 10816 4.13% 1314 39441 4.96% 45454 1363624 4.86%
23 932 27971 3.36% 356 10680 4.08% 885 26556 3.34% 33545 1006361 3.59%

Top 30 of 728 Total URLs
# Hits KBytes URL
1 61590 7.41% 233414 0.83% /wp-cron.php
2 50699 6.10% 329519 1.18% /wp-login.php
3 26282 3.16% 2920700 10.42% /plesk-stat/webstat-ssl/usage_202504.html
4 18491 2.22% 1449398 5.17% /plesk-stat/webstat/usage_202504.html
5 15187 1.83% 206526 0.74% /plesk-stat/webstat/
6 11958 1.44% 597693 2.13% /
7 6948 0.84% 674197 2.40% /plesk-stat/webstat/usage_202402.html
8 6874 0.83% 676850 2.41% /plesk-stat/webstat/usage_202403.html
9 6856 0.82% 875792 3.12% /plesk-stat/webstat-ssl/usage_202402.html
10 6839 0.82% 879294 3.14% /plesk-stat/webstat-ssl/usage_202403.html
11 6733 0.81% 875440 3.12% /plesk-stat/webstat-ssl/usage_202012.html
12 6213 0.75% 616540 2.20% /plesk-stat/webstat/usage_202201.html
13 3133 0.38% 12092 0.04% /robots.txt
14 2204 0.27% 286932 1.02% /plesk-stat/webstat-ssl/usage_202503.html
15 1765 0.21% 173409 0.62% /plesk-stat/webstat/usage_202306.html
16 1628 0.20% 20862 0.07% /plesk-stat/ftpstat/
17 1471 0.18% 144812 0.52% /plesk-stat/webstat/usage_202503.html
18 1161 0.14% 155892 0.56% /contact-us/
19 892 0.11% 3774 0.01% /wp-content/plugins/w3-total-cache/pub/js/lazyload.min.js
20 885 0.11% 1641 0.01% /wp-content/themes/Divi/core/admin/js/common.js
21 883 0.11% 63166 0.23% /wp-content/themes/Divi/js/scripts.min.js
22 873 0.11% 3625 0.01% /wp-content/themes/Divi/js/smoothscroll.js
23 864 0.10% 27236 0.10% /wp-includes/js/jquery/jquery.min.js
24 862 0.10% 5628 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
25 847 0.10% 81784 0.29% /plesk-stat/webstat/usage_202304.html
26 830 0.10% 70933 0.25% /products/multi-shot-grenade-launchers/xrgl40/
27 801 0.10% 10941 0.04% /plesk-stat/webstat-ssl/
28 799 0.10% 1624 0.01% /feed/
29 745 0.09% 12830 0.05% /wp-includes/css/dist/block-library/style.min.css
30 686 0.08% 27025 0.10% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff

Top 10 of 728 Total URLs By KBytes
# Hits KBytes URL
1 26282 3.16% 2920700 10.42% /plesk-stat/webstat-ssl/usage_202504.html
2 18491 2.22% 1449398 5.17% /plesk-stat/webstat/usage_202504.html
3 6839 0.82% 879294 3.14% /plesk-stat/webstat-ssl/usage_202403.html
4 6856 0.82% 875792 3.12% /plesk-stat/webstat-ssl/usage_202402.html
5 6733 0.81% 875440 3.12% /plesk-stat/webstat-ssl/usage_202012.html
6 6874 0.83% 676850 2.41% /plesk-stat/webstat/usage_202403.html
7 6948 0.84% 674197 2.40% /plesk-stat/webstat/usage_202402.html
8 6213 0.75% 616540 2.20% /plesk-stat/webstat/usage_202201.html
9 11958 1.44% 597693 2.13% /
10 119 0.01% 349645 1.25% /wp-content/uploads/2020/06/XRGL40.mp4

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 50699 6.10% 10389 40.87% /wp-login.php
2 11958 1.44% 8958 35.24% /
3 18491 2.22% 732 2.88% /plesk-stat/webstat/usage_202504.html
4 847 0.10% 440 1.73% /plesk-stat/webstat/usage_202304.html
5 830 0.10% 436 1.72% /products/multi-shot-grenade-launchers/xrgl40/
6 801 0.10% 390 1.53% /plesk-stat/webstat-ssl/
7 1765 0.21% 351 1.38% /plesk-stat/webstat/usage_202306.html
8 1161 0.14% 349 1.37% /contact-us/
9 26282 3.16% 212 0.83% /plesk-stat/webstat-ssl/usage_202504.html
10 220 0.03% 205 0.81% /mgl-mk4-only-available-in-india/

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 50699 6.10% 12053 44.22% /wp-login.php
2 11958 1.44% 7455 27.35% /
3 18491 2.22% 1630 5.98% /plesk-stat/webstat/usage_202504.html
4 799 0.10% 739 2.71% /feed/
5 26282 3.16% 656 2.41% /plesk-stat/webstat-ssl/usage_202504.html
6 1161 0.14% 639 2.34% /contact-us/
7 830 0.10% 461 1.69% /products/multi-shot-grenade-launchers/xrgl40/
8 567 0.07% 354 1.30% /news-articles/
9 847 0.10% 242 0.89% /plesk-stat/webstat/usage_202304.html
10 220 0.03% 197 0.72% /mgl-mk4-only-available-in-india/

Top 30 of 12823 Total Sites
# Hits Files KBytes Visits Hostname
1 61602 7.41% 61600 23.53% 234691 0.84% 35 0.08% sky.66-228-41-116.sky.ourcontrolpanel.com
2 49041 5.90% 49041 18.73% 4134412 14.75% 38 0.08% v2713701.hosted-by-vdsina.ru
3 39173 4.71% 39173 14.96% 3888053 13.87% 10 0.02% 62.140.225.130
4 15352 1.85% 15344 5.86% 124361 0.44% 1 0.00% 159.223.66.146
5 7660 0.92% 88 0.03% 234883 0.84% 8 0.02% 13.82.181.88
6 6243 0.75% 84 0.03% 189014 0.67% 8 0.02% 52.186.87.44
7 6204 0.75% 6204 2.37% 615654 2.20% 8 0.02% 37.139.53.220
8 5880 0.71% 86 0.03% 175247 0.63% 6 0.01% 20.57.56.244
9 5305 0.64% 84 0.03% 167599 0.60% 7 0.02% 13.68.85.218
10 5206 0.63% 83 0.03% 164122 0.59% 16 0.03% 52.170.18.30
11 4880 0.59% 80 0.03% 143448 0.51% 5 0.01% 52.168.136.137
12 4699 0.57% 72 0.03% 139602 0.50% 4 0.01% 13.90.159.31
13 4668 0.56% 67 0.03% 138895 0.50% 53 0.12% 172.190.142.176
14 4619 0.56% 107 0.04% 138812 0.50% 7 0.02% 40.69.92.87
15 4482 0.54% 74 0.03% 132234 0.47% 8 0.02% 52.191.4.194
16 4373 0.53% 73 0.03% 140682 0.50% 5 0.01% 40.123.25.173
17 4346 0.52% 58 0.02% 132891 0.47% 4 0.01% 13.82.176.166
18 4221 0.51% 34 0.01% 131953 0.47% 5 0.01% 40.84.55.230
19 4120 0.50% 56 0.02% 123268 0.44% 4 0.01% 128.24.53.107
20 3938 0.47% 64 0.02% 122052 0.44% 135 0.29% 52.184.191.88
21 3938 0.47% 65 0.02% 115825 0.41% 5 0.01% 52.191.5.224
22 3924 0.47% 49 0.02% 117427 0.42% 4 0.01% 52.168.149.254
23 3741 0.45% 3741 1.43% 347764 1.24% 15 0.03% nat-100-72-46-192-27-sh3.natanet.ru
24 3688 0.44% 60 0.02% 108684 0.39% 4 0.01% 52.168.142.21
25 3598 0.43% 68 0.03% 107205 0.38% 6 0.01% 40.79.64.79
26 3520 0.42% 60 0.02% 103957 0.37% 4 0.01% 13.90.159.17
27 3377 0.41% 119 0.05% 97233 0.35% 5 0.01% 52.164.245.163
28 3266 0.39% 51 0.02% 104448 0.37% 8 0.02% 52.170.20.202
29 3223 0.39% 81 0.03% 97041 0.35% 4 0.01% 52.169.24.230
30 3169 0.38% 56 0.02% 95111 0.34% 5 0.01% 40.69.220.236

Top 10 of 12823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49041 5.90% 49041 18.73% 4134412 14.75% 38 0.08% v2713701.hosted-by-vdsina.ru
2 39173 4.71% 39173 14.96% 3888053 13.87% 10 0.02% 62.140.225.130
3 6204 0.75% 6204 2.37% 615654 2.20% 8 0.02% 37.139.53.220
4 3741 0.45% 3741 1.43% 347764 1.24% 15 0.03% nat-100-72-46-192-27-sh3.natanet.ru
5 7660 0.92% 88 0.03% 234883 0.84% 8 0.02% 13.82.181.88
6 61602 7.41% 61600 23.53% 234691 0.84% 35 0.08% sky.66-228-41-116.sky.ourcontrolpanel.com
7 6243 0.75% 84 0.03% 189014 0.67% 8 0.02% 52.186.87.44
8 5880 0.71% 86 0.03% 175247 0.63% 6 0.01% 20.57.56.244
9 5305 0.64% 84 0.03% 167599 0.60% 7 0.02% 13.68.85.218
10 5206 0.63% 83 0.03% 164122 0.59% 16 0.03% 52.170.18.30

Top 30 of 5739 Total Referrers
# Hits Referrer
1 635014 76.39% - (Direct Request)
2 49041 5.90% https://tankautospb.ru/
3 19469 2.34% https://www.rippeleffect.co.za
4 2406 0.29% https://www.google.com/search
5 2209 0.27% www.google.com
6 1892 0.23% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1849 0.22% https://aviasales.tp.st/e2iLbJlB
8 1399 0.17% https://www.google.com/
9 1343 0.16% https://pack-inn.ru/
10 1330 0.16% https://analizator-web.ru/
11 1330 0.16% https://podarok-centre.ru/
12 1325 0.16% https://present-in-spb.ru/
13 1324 0.16% https://flavors-msk.ru/
14 1315 0.16% https://monetizatoriya.ru/
15 1315 0.16% https://upackovochka.ru/
16 1313 0.16% https://gabionstore.ru/
17 1301 0.16% https://mini-miner.ru/
18 1292 0.16% https://hydrocompanion.ru/
19 1290 0.16% https://morskie-otkrytiya.ru/
20 1290 0.16% https://pools-vsem.ru/
21 1289 0.16% https://chocosouvenir.ru/
22 1286 0.15% https://numizmatexpert.ru/
23 1285 0.15% https://gran-turistic.ru/
24 1280 0.15% https://miner-msc.ru/
25 1276 0.15% https://go-tango.ru/
26 1276 0.15% https://rentcaravan.ru/
27 1275 0.15% https://coin-msk.ru/
28 1270 0.15% https://ecommercemaster.ru/
29 1266 0.15% https://dancevibe.ru/
30 1266 0.15% https://mining-msk.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% https://www.rippeleffect.co.za/products/multi-shot-grenade-launchers/xrgl40/
2 1 14.29% http://smallbusinessinternetguide.net/__media__/js/netsoltrademark.phpd=disgaeawiki.info/index.php/user:latonyastradbrok
3 1 14.29% https://www.rippeleffect.co.za/
4 1 14.29% https://www.rippeleffect.co.za/mgl-mk4-only-available-in-india/
5 1 14.29% https://www.rippeleffect.co.za/products/sighting-systems/grn40/

Top 15 of 2445 Total User Agents
# Hits User Agent
1 61585 7.41% WordPress/6.7.2; https://www.rippeleffect.co.za
2 30236 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 20054 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 19549 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 19295 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 19292 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 15412 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 11386 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 8897 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 6150 0.74% GRequests/0.10
11 5619 0.68% Go-http-client/1.1
12 5589 0.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 3586 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 3174 0.38% Mozilla/5.0
15 3095 0.37% Opera/9.80

Usage by Country for April 2025

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 628576 75.62% 102257 39.06% 21341155 76.12% Unresolved/Unknown
2 108021 12.99% 82315 31.45% 1128717 4.03% Commercial (com)
3 54982 6.61% 54290 20.74% 4558825 16.26% Russian Federation
4 14674 1.77% 9141 3.49% 467338 1.67% Network (net)
5 3631 0.44% 2068 0.79% 95121 0.34% Germany
6 3613 0.43% 1817 0.69% 129568 0.46% European Union
7 2174 0.26% 778 0.30% 10180 0.04% France
8 1769 0.21% 1642 0.63% 8133 0.03% Belarus
9 1654 0.20% 286 0.11% 23605 0.08% Non-Profit (org)
10 1347 0.16% 1020 0.39% 9029 0.03% St. Helena
11 1178 0.14% 808 0.31% 67739 0.24% South Africa
12 797 0.10% 456 0.17% 7017 0.03% Viet Nam
13 719 0.09% 462 0.18% 28974 0.10% British Indian Ocean Territory
14 510 0.06% 362 0.14% 11160 0.04% Brazil
15 503 0.06% 281 0.11% 4839 0.02% India
16 481 0.06% 252 0.10% 6448 0.02% Japan
17 465 0.06% 196 0.07% 23755 0.08% Netherlands
18 449 0.05% 224 0.09% 2924 0.01% Portugal
19 441 0.05% 216 0.08% 5541 0.02% United States
20 422 0.05% 350 0.13% 3199 0.01% United Kingdom
21 391 0.05% 13 0.00% 8590 0.03% Ireland
22 252 0.03% 169 0.06% 3678 0.01% Italy
23 209 0.03% 93 0.04% 791 0.00% Rwanda
24 207 0.02% 95 0.04% 1660 0.01% Belgium
25 189 0.02% 108 0.04% 968 0.00% Montenegro
26 182 0.02% 138 0.05% 5593 0.02% Sweden
27 176 0.02% 106 0.04% 6956 0.02% China
28 173 0.02% 148 0.06% 10307 0.04% Czech Republic
29 173 0.02% 12 0.00% 812 0.00% Israel
30 168 0.02% 102 0.04% 1629 0.01% Canada


Generated by Webalizer Version 2.21